Maybe we can avoid trading during the NFP week to avoid this scenario repeated.
Consistently Increased Profit
Saturday, November 14, 2015
TRADE RESULT 9 NOVEMBER TO 13 NOVEMBER 2015
InstaForex Companies Group
Account: 62000195 | Name: daily4rex2015(25k) | Currency: USD | Leverage: 1:500 | 2015 November 14, 22:48 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
276636310 | 2015.11.09 00:00:01 | buy | 0.10 | usdjpy | 123.34 | 0.00 | 123.37 | 2015.11.10 09:33:43 | 123.37 | 0.00 | 0.00 | 0.00 | 0.24 |
276763209 | 2015.11.09 18:46:36 | buy limit | 0.40 | usdjpy | 122.78 | 0.00 | 123.09 | 2015.11.10 09:33:43 | 123.40 | cancelled | |||
276637887 | 2015.11.09 18:46:36 | buy | 0.20 | usdjpy | 123.06 | 0.00 | 123.37 | 2015.11.10 09:33:43 | 123.37 | 0.00 | 0.00 | 0.00 | 5.03 |
276811383 | 2015.11.10 09:33:47 | buy | 0.10 | usdjpy | 123.39 | 0.00 | 123.14 | 2015.11.11 10:34:46 | 123.14 | 0.00 | 0.00 | 0.00 | -2.03 |
276811392 | 2015.11.10 20:24:40 | buy | 0.20 | usdjpy | 123.11 | 0.00 | 123.14 | 2015.11.11 10:34:46 | 123.14 | 0.00 | 0.00 | 0.00 | 0.49 |
276892193 | 2015.11.11 03:39:49 | buy | 0.40 | usdjpy | 122.83 | 0.00 | 123.14 | 2015.11.11 10:34:46 | 123.14 | 0.00 | 0.00 | 0.00 | 10.07 |
276924067 | 2015.11.11 03:39:49 | buy limit | 0.80 | usdjpy | 122.55 | 0.00 | 122.86 | 2015.11.11 10:34:46 | 123.17 | cancelled | |||
276959352 | 2015.11.11 10:34:55 | buy | 0.10 | usdjpy | 123.16 | 0.00 | 122.91 | 2015.11.13 18:56:03 | 122.91 | 0.00 | 0.00 | 0.00 | -2.03 |
276959453 | 2015.11.11 22:11:02 | buy | 0.20 | usdjpy | 122.88 | 0.00 | 122.91 | 2015.11.13 18:56:03 | 122.91 | 0.00 | 0.00 | 0.01 | 0.49 |
277291154 | 2015.11.12 23:04:19 | buy limit | 0.80 | usdjpy | 122.32 | 0.00 | 122.63 | 2015.11.13 18:56:03 | 122.94 | cancelled | |||
277040642 | 2015.11.12 23:04:19 | buy | 0.40 | usdjpy | 122.60 | 0.00 | 122.91 | 2015.11.13 18:56:03 | 122.91 | 0.00 | 0.00 | 0.01 | 10.09 |
0.00 | 0.00 | 0.02 | 22.35 | ||||||||||
Closed P/L: | 22.37 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
275887896 | 2015.11.02 00:00:20 | sell | 0.10 | usdjpy | 120.41 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -0.14 | -18.18 | |
275887965 | 2015.11.02 11:01:27 | sell | 0.20 | usdjpy | 120.69 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -0.28 | -31.80 | |
275946255 | 2015.11.03 15:30:13 | sell | 0.40 | usdjpy | 120.97 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -0.54 | -54.47 | |
276123960 | 2015.11.04 03:12:44 | sell | 0.80 | usdjpy | 121.25 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -1.00 | -90.67 | |
276194241 | 2015.11.04 16:36:44 | sell | 1.60 | usdjpy | 121.53 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -2.04 | -144.81 | |
276278840 | 2015.11.05 09:58:06 | sell | 3.20 | usdjpy | 121.81 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -3.06 | -216.57 | |
276367494 | 2015.11.06 15:30:12 | sell | 6.40 | usdjpy | 122.09 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -5.43 | -287.02 | |
276640882 | 2015.11.09 00:41:43 | sell | 12.80 | usdjpy | 123.29 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -9.48 | 678.41 | |
0.00 | 0.00 | -21.97 | -165.11 | ||||||||||
Floating P/L: | -187.08 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
276641230 | 2015.11.09 00:41:43 | sell limit | 25.60 | usdjpy | 124.49 | 0.00 | 123.29 | 122.61 | Magic = 2015 | ||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 22.37 | Floating P/L: | -187.08 | Margin: | 510.00 | ||||||||
Balance: | 26,094.78 | Equity: | 25,907.70 | Free Margin: | 25,397.70 |
TRADE RESULT 2 NOV TO 6 NOV 2015
InstaForex Companies Group
Account: 62000195 | Name: daily4rex2015(25k) | Currency: USD | Leverage: 1:500 | 2015 November 14, 22:39 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
275887958 | 2015.11.02 00:00:20 | buy limit | 0.20 | usdjpy | 120.16 | 0.00 | 120.47 | 2015.11.02 18:10:38 | 120.75 | cancelled | |||
275887891 | 2015.11.02 00:00:20 | buy | 0.10 | usdjpy | 120.44 | 0.00 | 120.72 | 2015.11.02 18:10:38 | 120.72 | 0.00 | 0.00 | 0.00 | 2.32 |
276011636 | 2015.11.02 18:10:39 | buy | 0.10 | usdjpy | 120.74 | 0.00 | 121.02 | 2015.11.03 15:47:45 | 121.02 | 0.00 | 0.00 | 0.00 | 2.31 |
276011644 | 2015.11.02 18:10:43 | buy limit | 0.20 | usdjpy | 120.46 | 0.00 | 120.77 | 2015.11.03 15:47:46 | 121.05 | cancelled | |||
276128559 | 2015.11.03 15:47:51 | buy | 0.10 | usdjpy | 121.04 | 0.00 | 121.32 | 2015.11.04 03:31:06 | 121.32 | 0.00 | 0.00 | 0.00 | 2.31 |
276128597 | 2015.11.03 15:48:08 | buy limit | 0.20 | usdjpy | 120.76 | 0.00 | 121.07 | 2015.11.04 03:31:06 | 121.35 | cancelled | |||
276195926 | 2015.11.04 03:31:08 | buy | 0.10 | usdjpy | 121.34 | 0.00 | 121.37 | 2015.11.04 15:31:52 | 121.37 | 0.00 | 0.00 | 0.00 | 0.25 |
276195933 | 2015.11.04 08:11:00 | buy | 0.20 | usdjpy | 121.06 | 0.00 | 121.37 | 2015.11.04 15:31:52 | 121.37 | 0.00 | 0.00 | 0.00 | 5.11 |
276213803 | 2015.11.04 08:11:00 | buy limit | 0.40 | usdjpy | 120.78 | 0.00 | 121.09 | 2015.11.04 15:31:52 | 121.40 | cancelled | |||
276263564 | 2015.11.04 15:31:53 | buy | 0.10 | usdjpy | 121.39 | 0.00 | 121.67 | 2015.11.04 17:49:55 | 121.67 | 0.00 | 0.00 | 0.00 | 2.30 |
276263617 | 2015.11.04 15:32:01 | buy limit | 0.20 | usdjpy | 121.11 | 0.00 | 121.42 | 2015.11.04 17:49:56 | 121.70 | cancelled | |||
276299481 | 2015.11.04 17:49:56 | buy | 0.10 | usdjpy | 121.71 | 0.00 | 121.74 | 2015.11.05 09:57:52 | 121.74 | 0.00 | 0.00 | 0.00 | 0.25 |
276346133 | 2015.11.05 03:17:55 | buy limit | 0.40 | usdjpy | 121.15 | 0.00 | 121.46 | 2015.11.05 09:57:52 | 121.78 | cancelled | |||
276299542 | 2015.11.05 03:17:55 | buy | 0.20 | usdjpy | 121.43 | 0.00 | 121.74 | 2015.11.05 09:57:52 | 121.74 | 0.00 | 0.00 | 0.00 | 5.09 |
276366845 | 2015.11.05 09:57:52 | buy limit | 0.20 | usdjpy | 121.50 | 0.00 | 121.81 | 2015.11.06 15:32:19 | 122.86 | cancelled | |||
276366821 | 2015.11.05 09:57:52 | buy | 0.10 | usdjpy | 121.78 | 0.00 | 122.06 | 2015.11.06 15:30:10 | 122.06 | 0.00 | 0.00 | 0.00 | 2.29 |
0.00 | 0.00 | 0.00 | 22.23 | ||||||||||
Closed P/L: | 22.23 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
275887896 | 2015.11.02 00:00:20 | sell | 0.10 | usdjpy | 120.41 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -0.14 | -18.18 | |
275887965 | 2015.11.02 11:01:27 | sell | 0.20 | usdjpy | 120.69 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -0.28 | -31.80 | |
275946255 | 2015.11.03 15:30:13 | sell | 0.40 | usdjpy | 120.97 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -0.54 | -54.47 | |
276123960 | 2015.11.04 03:12:44 | sell | 0.80 | usdjpy | 121.25 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -1.00 | -90.67 | |
276194241 | 2015.11.04 16:36:44 | sell | 1.60 | usdjpy | 121.53 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -2.04 | -144.81 | |
276278840 | 2015.11.05 09:58:06 | sell | 3.20 | usdjpy | 121.81 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -3.06 | -216.57 | |
276367494 | 2015.11.06 15:30:12 | sell | 6.40 | usdjpy | 122.09 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -5.43 | -287.02 | |
276640882 | 2015.11.09 00:41:43 | sell | 12.80 | usdjpy | 123.29 | 0.00 | 122.09 | 122.64 | 0.00 | 0.00 | -9.48 | 678.41 | |
0.00 | 0.00 | -21.97 | -165.11 | ||||||||||
Floating P/L: | -187.08 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
276641230 | 2015.11.09 00:41:43 | sell limit | 25.60 | usdjpy | 124.49 | 0.00 | 123.29 | 122.61 | Magic = 2015 | ||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 22.23 | Floating P/L: | -187.08 | Margin: | 510.00 | ||||||||
Balance: | 26,094.78 | Equity: | 25,907.70 | Free Margin: | 25,397.70 |
Subscribe to:
Posts (Atom)
Risk and Disclosure
Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite.
The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.