InstaForex Companies Group
Account: 62000195 | Name: daily4rex2015(25k) | Currency: USD | Leverage: 1:500 | 2016 January 10, 22:36 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
282550936 | 2015.12.21 00:00:11 | buy | 0.10 | usdjpy | 121.29 | 0.00 | 119.32 | 2016.01.04 15:35:51 | 119.32 | 0.00 | 0.00 | 0.00 | -16.51 |
282551382 | 2015.12.21 18:33:40 | buy | 0.20 | usdjpy | 121.01 | 0.00 | 119.32 | 2016.01.04 15:35:51 | 119.32 | 0.00 | 0.00 | 0.02 | -28.33 |
282673272 | 2015.12.24 04:51:46 | buy | 0.40 | usdjpy | 120.73 | 0.00 | 119.32 | 2016.01.04 15:35:51 | 119.32 | 0.00 | 0.00 | 0.08 | -47.27 |
282971603 | 2015.12.24 10:43:40 | buy | 0.80 | usdjpy | 120.45 | 0.00 | 119.32 | 2016.01.04 15:35:51 | 119.32 | 0.00 | 0.00 | 0.10 | -75.76 |
282998838 | 2015.12.31 17:18:18 | buy | 1.60 | usdjpy | 120.17 | 0.00 | 119.32 | 2016.01.04 15:35:51 | 119.32 | 0.00 | 0.00 | 0.06 | -113.98 |
283500715 | 2015.12.31 17:18:21 | sell | 0.10 | usdjpy | 120.12 | 0.00 | 120.09 | 2016.01.04 03:54:19 | 120.09 | 0.00 | 0.00 | -0.02 | 0.25 |
283556875 | 2016.01.04 03:05:04 | sell limit | 0.40 | usdjpy | 120.68 | 0.00 | 120.37 | 2016.01.04 03:54:20 | 120.06 | cancelled | |||
283500733 | 2016.01.04 03:05:04 | sell | 0.20 | usdjpy | 120.40 | 0.00 | 120.09 | 2016.01.04 03:54:19 | 120.09 | 0.00 | 0.00 | 0.00 | 5.16 |
283572031 | 2016.01.04 03:54:23 | sell | 0.10 | usdjpy | 120.05 | 0.00 | 119.77 | 2016.01.04 04:05:44 | 119.77 | 0.00 | 0.00 | 0.00 | 2.34 |
283572058 | 2016.01.04 03:54:26 | sell limit | 0.20 | usdjpy | 120.33 | 0.00 | 120.02 | 2016.01.04 04:05:44 | 119.74 | cancelled | |||
283500646 | 2016.01.04 04:01:24 | buy | 3.20 | usdjpy | 119.89 | 0.00 | 119.32 | 2016.01.04 15:35:51 | 119.32 | 0.00 | 0.00 | 0.00 | -152.87 |
283578677 | 2016.01.04 04:05:46 | sell | 0.10 | usdjpy | 119.73 | 0.00 | 119.45 | 2016.01.04 07:32:33 | 119.45 | 0.00 | 0.00 | 0.00 | 2.34 |
283578726 | 2016.01.04 04:05:46 | sell limit | 0.20 | usdjpy | 120.01 | 0.00 | 119.70 | 2016.01.04 07:32:33 | 119.42 | cancelled | |||
283575808 | 2016.01.04 06:16:25 | buy | 6.40 | usdjpy | 119.61 | 0.00 | 119.32 | 2016.01.04 15:35:51 | 119.32 | 0.00 | 0.00 | 0.00 | -155.55 |
283600081 | 2016.01.04 07:32:35 | sell | 0.10 | usdjpy | 119.42 | 0.00 | 119.14 | 2016.01.04 09:45:46 | 119.14 | 0.00 | 0.00 | 0.00 | 2.35 |
283600187 | 2016.01.04 07:32:41 | sell limit | 0.20 | usdjpy | 119.70 | 0.00 | 119.39 | 2016.01.04 09:45:46 | 119.11 | cancelled | |||
283590849 | 2016.01.04 07:44:25 | buy | 12.80 | usdjpy | 119.31 | 0.00 | 119.32 | 2016.01.04 15:35:51 | 119.32 | 0.00 | 0.00 | 0.00 | 10.73 |
283622902 | 2016.01.04 09:45:53 | sell | 0.10 | usdjpy | 119.09 | 0.00 | 118.82 | 2016.01.04 10:08:16 | 118.82 | 0.00 | 0.00 | 0.00 | 2.27 |
283623056 | 2016.01.04 09:45:55 | sell limit | 0.20 | usdjpy | 119.37 | 0.00 | 119.06 | 2016.01.04 10:08:18 | 118.79 | cancelled | |||
283604128 | 2016.01.04 09:48:54 | buy | 25.60 | usdjpy | 119.01 | 0.00 | 119.32 | 2016.01.04 15:35:51 | 119.32 | 0.00 | 0.00 | 0.00 | 665.10 |
283624507 | 2016.01.04 09:48:55 | buy limit | 51.20 | usdjpy | 118.71 | 0.00 | 119.02 | 2016.01.04 15:35:51 | 119.35 | cancelled | |||
283631340 | 2016.01.04 10:08:25 | sell | 0.10 | usdjpy | 118.80 | 0.00 | 118.77 | 2016.01.04 13:38:01 | 118.77 | 0.00 | 0.00 | 0.00 | 0.25 |
283631358 | 2016.01.04 10:41:22 | sell | 0.20 | usdjpy | 119.08 | 0.00 | 118.77 | 2016.01.04 13:38:01 | 118.77 | 0.00 | 0.00 | 0.00 | 5.22 |
283641330 | 2016.01.04 10:41:22 | sell limit | 0.40 | usdjpy | 119.36 | 0.00 | 119.05 | 2016.01.04 13:38:02 | 118.74 | cancelled | |||
283673519 | 2016.01.04 13:38:05 | sell | 0.10 | usdjpy | 118.73 | 0.00 | 119.26 | 2016.01.05 10:11:29 | 119.26 | 0.00 | 0.00 | -0.01 | -4.44 |
283673564 | 2016.01.04 14:43:17 | sell | 0.20 | usdjpy | 119.01 | 0.00 | 119.26 | 2016.01.05 10:11:29 | 119.26 | 0.00 | 0.00 | -0.02 | -4.19 |
283684608 | 2016.01.04 15:35:50 | sell | 0.40 | usdjpy | 119.29 | 0.00 | 119.26 | 2016.01.05 10:11:29 | 119.26 | 0.00 | 0.00 | -0.04 | 1.01 |
283698637 | 2016.01.04 15:35:53 | buy | 0.10 | usdjpy | 119.34 | 0.00 | 119.37 | 2016.01.04 18:25:06 | 119.37 | 0.00 | 0.00 | 0.00 | 0.25 |
283698665 | 2016.01.04 16:43:50 | buy | 0.20 | usdjpy | 119.06 | 0.00 | 119.37 | 2016.01.04 18:25:06 | 119.37 | 0.00 | 0.00 | 0.00 | 5.19 |
283713411 | 2016.01.04 16:43:50 | buy limit | 0.40 | usdjpy | 118.78 | 0.00 | 119.09 | 2016.01.04 18:25:07 | 119.40 | cancelled | |||
283751160 | 2016.01.04 18:25:07 | buy | 0.10 | usdjpy | 119.41 | 0.00 | 119.44 | 2016.01.05 03:36:43 | 119.44 | 0.00 | 0.00 | 0.00 | 0.25 |
283796434 | 2016.01.05 03:13:53 | buy limit | 0.40 | usdjpy | 118.85 | 0.00 | 119.16 | 2016.01.05 03:36:43 | 119.47 | cancelled | |||
283751219 | 2016.01.05 03:13:53 | buy | 0.20 | usdjpy | 119.13 | 0.00 | 119.44 | 2016.01.05 03:36:43 | 119.44 | 0.00 | 0.00 | 0.00 | 5.19 |
283800365 | 2016.01.05 03:36:45 | buy | 0.10 | usdjpy | 119.48 | 0.00 | 119.23 | 2016.01.05 17:52:46 | 119.23 | 0.00 | 0.00 | 0.00 | -2.10 |
283802959 | 2016.01.05 03:50:45 | sell limit | 1.60 | usdjpy | 119.85 | 0.00 | 119.54 | 2016.01.05 10:11:30 | 119.23 | cancelled | |||
283698447 | 2016.01.05 03:50:45 | sell | 0.80 | usdjpy | 119.57 | 0.00 | 119.26 | 2016.01.05 10:11:29 | 119.26 | 0.00 | 0.00 | 0.00 | 20.79 |
283836723 | 2016.01.05 10:11:33 | sell | 0.10 | usdjpy | 119.24 | 0.00 | 118.96 | 2016.01.05 11:21:07 | 118.96 | 0.00 | 0.00 | 0.00 | 2.35 |
283836731 | 2016.01.05 10:11:37 | sell limit | 0.20 | usdjpy | 119.52 | 0.00 | 119.21 | 2016.01.05 11:21:07 | 118.93 | cancelled | |||
283800388 | 2016.01.05 10:29:35 | buy | 0.20 | usdjpy | 119.20 | 0.00 | 119.23 | 2016.01.05 17:52:46 | 119.23 | 0.00 | 0.00 | 0.00 | 0.50 |
283857493 | 2016.01.05 11:21:10 | sell | 0.10 | usdjpy | 118.94 | 0.00 | 118.91 | 2016.01.05 19:04:23 | 118.91 | 0.00 | 0.00 | 0.00 | 0.25 |
283840497 | 2016.01.05 12:08:12 | buy | 0.40 | usdjpy | 118.92 | 0.00 | 119.23 | 2016.01.05 17:52:46 | 119.23 | 0.00 | 0.00 | 0.00 | 10.40 |
283870009 | 2016.01.05 12:08:12 | buy limit | 0.80 | usdjpy | 118.64 | 0.00 | 118.95 | 2016.01.05 17:52:46 | 119.26 | cancelled | |||
283941282 | 2016.01.05 17:52:45 | sell limit | 0.40 | usdjpy | 119.50 | 0.00 | 119.19 | 2016.01.05 19:04:24 | 118.88 | cancelled | |||
283857503 | 2016.01.05 17:52:45 | sell | 0.20 | usdjpy | 119.22 | 0.00 | 118.91 | 2016.01.05 19:04:23 | 118.91 | 0.00 | 0.00 | 0.00 | 5.21 |
283941352 | 2016.01.05 17:52:48 | buy | 0.10 | usdjpy | 119.25 | 0.00 | 118.72 | 2016.01.06 03:39:08 | 118.72 | 0.00 | 0.00 | 0.00 | -4.46 |
283941363 | 2016.01.05 18:53:25 | buy | 0.20 | usdjpy | 118.97 | 0.00 | 118.72 | 2016.01.06 03:39:08 | 118.72 | 0.00 | 0.00 | 0.00 | -4.21 |
283954161 | 2016.01.05 19:04:39 | sell | 0.10 | usdjpy | 118.87 | 0.00 | 118.59 | 2016.01.06 03:21:31 | 118.59 | 0.00 | 0.00 | -0.01 | 2.36 |
283954306 | 2016.01.05 19:05:11 | sell limit | 0.20 | usdjpy | 119.15 | 0.00 | 118.84 | 2016.01.06 03:21:32 | 118.56 | cancelled | |||
283952611 | 2016.01.06 03:21:12 | buy | 0.40 | usdjpy | 118.69 | 0.00 | 118.72 | 2016.01.06 03:39:08 | 118.72 | 0.00 | 0.00 | 0.00 | 1.01 |
283992073 | 2016.01.06 03:21:32 | sell | 0.10 | usdjpy | 118.55 | 0.00 | 118.27 | 2016.01.06 13:38:18 | 118.27 | 0.00 | 0.00 | 0.00 | 2.37 |
283992266 | 2016.01.06 03:21:33 | sell limit | 0.20 | usdjpy | 118.83 | 0.00 | 118.52 | 2016.01.06 13:38:18 | 118.24 | cancelled | |||
283991406 | 2016.01.06 03:22:13 | buy | 0.80 | usdjpy | 118.41 | 0.00 | 118.72 | 2016.01.06 03:39:08 | 118.72 | 0.00 | 0.00 | 0.00 | 20.89 |
283994213 | 2016.01.06 03:22:13 | buy limit | 1.60 | usdjpy | 118.13 | 0.00 | 118.44 | 2016.01.06 03:39:08 | 118.75 | cancelled | |||
283999033 | 2016.01.06 03:39:11 | buy | 0.10 | usdjpy | 118.76 | 0.00 | 118.79 | 2016.01.06 06:20:51 | 118.79 | 0.00 | 0.00 | 0.00 | 0.25 |
284009526 | 2016.01.06 04:41:27 | buy limit | 0.40 | usdjpy | 118.20 | 0.00 | 118.51 | 2016.01.06 06:20:51 | 118.83 | cancelled | |||
283999119 | 2016.01.06 04:41:27 | buy | 0.20 | usdjpy | 118.48 | 0.00 | 118.79 | 2016.01.06 06:20:51 | 118.79 | 0.00 | 0.00 | 0.00 | 5.22 |
284020350 | 2016.01.06 06:20:52 | buy | 0.10 | usdjpy | 118.82 | 0.00 | 118.01 | 2016.01.07 03:47:28 | 118.01 | 0.00 | 0.00 | 0.01 | -6.86 |
284020392 | 2016.01.06 10:27:22 | buy | 0.20 | usdjpy | 118.54 | 0.00 | 118.01 | 2016.01.07 03:47:28 | 118.01 | 0.00 | 0.00 | 0.01 | -8.98 |
284081000 | 2016.01.06 13:38:22 | sell | 0.10 | usdjpy | 118.25 | 0.00 | 118.22 | 2016.01.07 03:27:50 | 118.22 | 0.00 | 0.00 | -0.03 | 0.25 |
284081003 | 2016.01.06 15:15:03 | sell | 0.20 | usdjpy | 118.53 | 0.00 | 118.22 | 2016.01.07 03:27:50 | 118.22 | 0.00 | 0.00 | -0.07 | 5.24 |
284093274 | 2016.01.06 15:15:04 | sell limit | 0.40 | usdjpy | 118.81 | 0.00 | 118.50 | 2016.01.07 03:27:50 | 118.19 | cancelled | |||
284050288 | 2016.01.07 03:26:18 | buy | 0.40 | usdjpy | 118.26 | 0.00 | 118.01 | 2016.01.07 03:47:28 | 118.01 | 0.00 | 0.00 | 0.00 | -8.47 |
284181473 | 2016.01.07 03:27:50 | sell | 0.10 | usdjpy | 118.18 | 0.00 | 117.90 | 2016.01.07 03:42:10 | 117.90 | 0.00 | 0.00 | 0.00 | 2.37 |
284181619 | 2016.01.07 03:27:55 | sell limit | 0.20 | usdjpy | 118.46 | 0.00 | 118.15 | 2016.01.07 03:42:10 | 117.87 | cancelled | |||
284180937 | 2016.01.07 03:41:45 | buy | 0.80 | usdjpy | 117.98 | 0.00 | 118.01 | 2016.01.07 03:47:28 | 118.01 | 0.00 | 0.00 | 0.00 | 2.03 |
284188390 | 2016.01.07 03:42:15 | sell | 0.10 | usdjpy | 117.82 | 0.00 | 117.79 | 2016.01.07 10:40:25 | 117.79 | 0.00 | 0.00 | 0.00 | 0.25 |
284186829 | 2016.01.07 03:43:54 | buy | 1.60 | usdjpy | 117.70 | 0.00 | 118.01 | 2016.01.07 03:47:28 | 118.01 | 0.00 | 0.00 | 0.00 | 42.03 |
284190321 | 2016.01.07 03:43:54 | buy limit | 3.20 | usdjpy | 117.42 | 0.00 | 117.73 | 2016.01.07 03:47:29 | 118.04 | cancelled | |||
284192030 | 2016.01.07 03:47:29 | buy | 0.10 | usdjpy | 118.03 | 0.00 | 117.78 | 2016.01.07 15:59:28 | 117.78 | 0.00 | 0.00 | 0.00 | -2.12 |
284192928 | 2016.01.07 03:48:26 | sell limit | 0.40 | usdjpy | 118.38 | 0.00 | 118.07 | 2016.01.07 10:40:26 | 117.76 | cancelled | |||
284188436 | 2016.01.07 03:48:26 | sell | 0.20 | usdjpy | 118.10 | 0.00 | 117.79 | 2016.01.07 10:40:25 | 117.79 | 0.00 | 0.00 | 0.00 | 5.26 |
284250268 | 2016.01.07 10:40:28 | sell | 0.10 | usdjpy | 117.77 | 0.00 | 117.49 | 2016.01.07 11:13:07 | 117.49 | 0.00 | 0.00 | 0.00 | 2.38 |
284250272 | 2016.01.07 10:40:29 | sell limit | 0.20 | usdjpy | 118.05 | 0.00 | 117.74 | 2016.01.07 11:13:07 | 117.46 | cancelled | |||
284192045 | 2016.01.07 10:42:14 | buy | 0.20 | usdjpy | 117.75 | 0.00 | 117.78 | 2016.01.07 15:59:28 | 117.78 | 0.00 | 0.00 | 0.00 | 0.51 |
284269468 | 2016.01.07 11:13:07 | sell | 0.10 | usdjpy | 117.45 | 0.00 | 117.70 | 2016.01.07 20:20:47 | 117.70 | 0.00 | 0.00 | 0.00 | -2.12 |
284250945 | 2016.01.07 11:13:08 | buy | 0.40 | usdjpy | 117.47 | 0.00 | 117.78 | 2016.01.07 15:59:28 | 117.78 | 0.00 | 0.00 | 0.00 | 10.53 |
284269518 | 2016.01.07 11:13:08 | buy limit | 0.80 | usdjpy | 117.19 | 0.00 | 117.50 | 2016.01.07 15:59:28 | 117.81 | cancelled | |||
284269527 | 2016.01.07 15:52:48 | sell | 0.20 | usdjpy | 117.73 | 0.00 | 117.70 | 2016.01.07 20:20:47 | 117.70 | 0.00 | 0.00 | 0.00 | 0.51 |
284336706 | 2016.01.07 15:59:33 | buy | 0.10 | usdjpy | 117.85 | 0.00 | 118.12 | 2016.01.07 16:49:47 | 118.12 | 0.00 | 0.00 | 0.00 | 2.29 |
284336892 | 2016.01.07 15:59:36 | buy limit | 0.20 | usdjpy | 117.57 | 0.00 | 117.88 | 2016.01.07 16:49:47 | 118.15 | cancelled | |||
284335550 | 2016.01.07 16:39:05 | sell | 0.40 | usdjpy | 118.01 | 0.00 | 117.70 | 2016.01.07 20:20:47 | 117.70 | 0.00 | 0.00 | 0.00 | 10.54 |
284348416 | 2016.01.07 16:39:05 | sell limit | 0.80 | usdjpy | 118.29 | 0.00 | 117.98 | 2016.01.07 20:20:47 | 117.67 | cancelled | |||
284352730 | 2016.01.07 16:49:52 | buy | 0.10 | usdjpy | 118.16 | 0.00 | 118.19 | 2016.01.07 17:56:01 | 118.19 | 0.00 | 0.00 | 0.00 | 0.25 |
284352777 | 2016.01.07 17:10:12 | buy | 0.20 | usdjpy | 117.88 | 0.00 | 118.19 | 2016.01.07 17:56:01 | 118.19 | 0.00 | 0.00 | 0.00 | 5.25 |
284360550 | 2016.01.07 17:10:13 | buy limit | 0.40 | usdjpy | 117.60 | 0.00 | 117.91 | 2016.01.07 17:56:01 | 118.22 | cancelled | |||
284371732 | 2016.01.07 17:56:03 | buy | 0.10 | usdjpy | 118.23 | 0.00 | 117.98 | 2016.01.08 03:15:24 | 117.98 | 0.00 | 0.00 | 0.00 | -2.12 |
284371776 | 2016.01.07 18:24:51 | buy | 0.20 | usdjpy | 117.95 | 0.00 | 117.98 | 2016.01.08 03:15:24 | 117.98 | 0.00 | 0.00 | 0.00 | 0.51 |
284397172 | 2016.01.07 20:20:48 | sell | 0.10 | usdjpy | 117.66 | 0.00 | 118.19 | 2016.01.08 03:45:05 | 118.19 | 0.00 | 0.00 | -0.01 | -4.48 |
284398498 | 2016.01.07 20:22:08 | buy limit | 0.80 | usdjpy | 117.39 | 0.00 | 117.70 | 2016.01.08 03:15:25 | 118.03 | cancelled | |||
284379713 | 2016.01.07 20:22:08 | buy | 0.40 | usdjpy | 117.67 | 0.00 | 117.98 | 2016.01.08 03:15:24 | 117.98 | 0.00 | 0.00 | 0.01 | 10.51 |
284397416 | 2016.01.08 03:15:23 | sell | 0.20 | usdjpy | 117.94 | 0.00 | 118.19 | 2016.01.08 03:45:05 | 118.19 | 0.00 | 0.00 | 0.00 | -4.23 |
284447756 | 2016.01.08 03:15:31 | sell | 0.40 | usdjpy | 118.22 | 0.00 | 118.19 | 2016.01.08 03:45:05 | 118.19 | 0.00 | 0.00 | 0.00 | 1.02 |
284462879 | 2016.01.08 03:30:28 | sell limit | 1.60 | usdjpy | 118.78 | 0.00 | 118.47 | 2016.01.08 03:45:05 | 118.16 | cancelled | |||
284448272 | 2016.01.08 03:30:28 | sell | 0.80 | usdjpy | 118.50 | 0.00 | 118.19 | 2016.01.08 03:45:05 | 118.19 | 0.00 | 0.00 | 0.00 | 20.98 |
0.00 | 0.00 | 0.08 | 253.16 | ||||||||||
Closed P/L: | 253.24 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 253.24 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 27,021.29 | Equity: | 27,021.29 | Free Margin: | 27,021.29 |
No comments:
Post a Comment