FBS Inc
Account: 5050762 | Name: MUHAMMAD FAIZAL | Currency: USD | Leverage: 1:200 | 2016 March 13, 16:02 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
68499213 | 2016.02.22 01:42:53 | balance | Starting balance | 100.00 | |||||||||
68499492 | 2016.02.22 01:45:22 | buy | 0.01 | xauusdm | 1225.80 | 0.00 | 1232.30 | 2016.02.24 01:42:52 | 1232.30 | 0.00 | 0.00 | -0.04 | 6.50 |
68515324 | 2016.02.22 05:33:25 | buy | 0.01 | xauusdm | 1219.30 | 0.00 | 1225.80 | 2016.02.23 15:25:22 | 1225.80 | 0.00 | 0.00 | -0.02 | 6.50 |
68533291 | 2016.02.22 09:39:17 | buy | 0.01 | xauusdm | 1212.80 | 0.00 | 1219.30 | 2016.02.23 05:30:25 | 1219.30 | 0.00 | 0.00 | -0.02 | 6.50 |
68539861 | 2016.02.22 10:17:00 | buy | 0.01 | xauusdm | 1206.30 | 0.00 | 1212.80 | 2016.02.22 15:21:38 | 1212.80 | 0.00 | 0.00 | 0.00 | 6.50 |
68799162 | 2016.02.24 01:42:54 | buy | 0.01 | xauusdm | 1232.90 | 0.00 | 1297.90 | 2016.02.24 01:47:20 | 1231.70 | 0.00 | 0.00 | 0.00 | -1.20 |
68799843 | 2016.02.24 01:47:20 | buy | 0.01 | xauusdm | 1232.35 | 0.00 | 1297.35 | 2016.02.24 01:52:01 | 1229.45 | 0.00 | 0.00 | 0.00 | -2.90 |
68800092 | 2016.02.24 01:52:10 | buy | 0.01 | xauusdm | 1230.10 | 0.00 | 1236.60 | 2016.02.24 12:49:19 | 1236.60 | 0.00 | 0.00 | 0.00 | 6.50 |
68836312 | 2016.02.24 09:14:55 | buy | 0.01 | xauusdm | 1223.45 | 0.00 | 1229.95 | 2016.02.24 11:56:22 | 1229.95 | 0.00 | 0.00 | 0.00 | 6.50 |
68873851 | 2016.02.24 12:49:24 | buy | 0.01 | xauusdm | 1237.50 | 0.00 | 1244.00 | 2016.02.24 15:38:49 | 1244.00 | 0.00 | 0.00 | 0.00 | 6.50 |
68899793 | 2016.02.24 15:38:50 | buy | 0.01 | xauusdm | 1244.60 | 0.00 | 1251.10 | 2016.02.24 17:02:30 | 1251.10 | 0.00 | 0.00 | 0.00 | 6.50 |
68919824 | 2016.02.24 17:02:30 | buy | 0.01 | xauusdm | 1251.70 | 0.00 | 1258.20 | 2016.03.03 18:35:55 | 1258.20 | 0.00 | 0.00 | -0.20 | 6.50 |
68943582 | 2016.02.24 18:51:43 | buy | 0.01 | xauusdm | 1245.15 | 0.00 | 1251.65 | 2016.03.03 17:11:41 | 1251.65 | 0.00 | 0.00 | -0.20 | 6.50 |
68949934 | 2016.02.24 19:49:10 | buy | 0.01 | xauusdm | 1238.35 | 0.00 | 1244.85 | 2016.03.01 03:26:10 | 1244.85 | 0.00 | 0.00 | -0.12 | 6.50 |
68960768 | 2016.02.24 21:39:17 | buy | 0.01 | xauusdm | 1231.75 | 0.00 | 1238.25 | 2016.02.25 08:36:56 | 1238.25 | 0.00 | 0.00 | -0.06 | 6.50 |
68976595 | 2016.02.25 01:21:50 | buy | 0.01 | xauusdm | 1224.50 | 0.00 | 1231.00 | 2016.02.25 03:01:55 | 1231.00 | 0.00 | 0.00 | 0.00 | 6.50 |
69046880 | 2016.02.25 13:40:45 | buy | 0.01 | xauusdm | 1231.85 | 0.00 | 1238.35 | 2016.02.25 15:09:43 | 1238.35 | 0.00 | 0.00 | 0.00 | 6.50 |
69072938 | 2016.02.25 16:05:55 | buy | 0.01 | xauusdm | 1231.60 | 0.00 | 1238.10 | 2016.02.25 17:10:24 | 1238.10 | 0.00 | 0.00 | 0.00 | 6.50 |
69131635 | 2016.02.26 01:01:33 | buy | 0.01 | xauusdm | 1232.05 | 0.00 | 1238.55 | 2016.02.26 03:01:41 | 1238.55 | 0.00 | 0.00 | 0.00 | 6.50 |
69181821 | 2016.02.26 10:46:26 | buy | 0.01 | xauusdm | 1231.90 | 0.00 | 1238.40 | 2016.02.29 21:56:24 | 1238.40 | 0.00 | 0.00 | -0.02 | 6.50 |
69231751 | 2016.02.26 16:18:12 | buy | 0.01 | xauusdm | 1225.45 | 0.00 | 1231.95 | 2016.02.29 10:05:25 | 1231.95 | 0.00 | 0.00 | -0.02 | 6.50 |
69252622 | 2016.02.26 17:53:25 | buy | 0.01 | xauusdm | 1218.95 | 0.00 | 1225.45 | 2016.02.26 21:37:53 | 1225.45 | 0.00 | 0.00 | 0.00 | 6.50 |
69520347 | 2016.03.01 10:20:11 | buy | 0.01 | xauusdm | 1238.60 | 0.00 | 1245.10 | 2016.03.01 13:44:48 | 1245.10 | 0.00 | 0.00 | 0.00 | 6.50 |
69584050 | 2016.03.01 16:36:17 | buy | 0.01 | xauusdm | 1238.65 | 0.00 | 1245.15 | 2016.03.03 15:00:16 | 1245.15 | 0.00 | 0.00 | -0.08 | 6.50 |
69600247 | 2016.03.01 17:24:15 | buy | 0.01 | xauusdm | 1232.10 | 0.00 | 1238.60 | 2016.03.02 16:38:54 | 1238.60 | 0.00 | 0.00 | -0.02 | 6.50 |
69677909 | 2016.03.02 04:54:24 | buy | 0.01 | xauusdm | 1225.55 | 0.00 | 1232.05 | 2016.03.02 15:04:23 | 1232.05 | 0.00 | 0.00 | 0.00 | 6.50 |
69975658 | 2016.03.03 18:35:55 | buy | 0.01 | xauusdm | 1258.75 | 0.00 | 1265.25 | 2016.03.03 22:21:35 | 1265.25 | 0.00 | 0.00 | 0.00 | 6.50 |
70003439 | 2016.03.03 22:21:35 | buy | 0.01 | xauusdm | 1266.85 | 0.00 | 1273.35 | 2016.03.04 11:14:47 | 1273.35 | 0.00 | 0.00 | -0.02 | 6.50 |
70013570 | 2016.03.04 01:59:56 | buy | 0.01 | xauusdm | 1260.35 | 0.00 | 1266.85 | 2016.03.04 10:45:35 | 1266.85 | 0.00 | 0.00 | 0.00 | 6.50 |
70060424 | 2016.03.04 11:14:48 | buy | 0.01 | xauusdm | 1273.90 | 0.00 | 1280.40 | 2016.03.11 03:17:04 | 1280.40 | 0.00 | 0.00 | -0.14 | 6.50 |
70086804 | 2016.03.04 14:09:57 | buy | 0.01 | xauusdm | 1267.40 | 0.00 | 1273.90 | 2016.03.04 16:40:46 | 1273.90 | 0.00 | 0.00 | 0.00 | 6.50 |
70095226 | 2016.03.04 15:20:03 | buy | 0.01 | xauusdm | 1260.90 | 0.00 | 1267.40 | 2016.03.04 16:01:00 | 1267.40 | 0.00 | 0.00 | 0.00 | 6.50 |
70099347 | 2016.03.04 15:30:45 | buy | 0.01 | xauusdm | 1254.50 | 0.00 | 1261.00 | 2016.03.04 15:50:52 | 1261.00 | 0.00 | 0.00 | 0.00 | 6.50 |
70156380 | 2016.03.04 17:46:53 | buy | 0.01 | xauusdm | 1267.35 | 0.00 | 1273.85 | 2016.03.04 18:41:54 | 1273.85 | 0.00 | 0.00 | 0.00 | 6.50 |
70171322 | 2016.03.04 19:00:08 | buy | 0.01 | xauusdm | 1267.40 | 0.00 | 1273.90 | 2016.03.08 09:49:25 | 1273.90 | 0.00 | 0.00 | -0.04 | 6.50 |
70181277 | 2016.03.04 20:55:18 | buy | 0.01 | xauusdm | 1260.85 | 0.00 | 1267.35 | 2016.03.07 03:00:17 | 1267.35 | 0.00 | 0.00 | -0.02 | 6.50 |
70204173 | 2016.03.07 03:55:10 | buy | 0.01 | xauusdm | 1261.00 | 0.00 | 1267.50 | 2016.03.07 10:59:25 | 1267.50 | 0.00 | 0.00 | 0.00 | 6.50 |
70315067 | 2016.03.07 19:44:18 | buy | 0.01 | xauusdm | 1260.90 | 0.00 | 1267.40 | 2016.03.07 21:04:19 | 1267.40 | 0.00 | 0.00 | 0.00 | 6.50 |
70440809 | 2016.03.08 16:43:33 | buy | 0.01 | xauusdm | 1267.35 | 0.00 | 1273.85 | 2016.03.11 03:07:44 | 1273.85 | 0.00 | 0.00 | -0.10 | 6.50 |
70481603 | 2016.03.08 21:12:40 | buy | 0.01 | xauusdm | 1260.90 | 0.00 | 1267.40 | 2016.03.10 17:05:15 | 1267.40 | 0.00 | 0.00 | -0.08 | 6.50 |
0.00 | 0.00 | -1.20 | 236.40 | ||||||||||
Closed P/L: | 235.20 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
71095039 | 2016.03.11 03:17:04 | buy | 0.01 | xauusdm | 1284.75 | 0.00 | 1291.25 | 1249.90 | 0.00 | 0.00 | -0.02 | -34.85 | |
71100069 | 2016.03.11 03:52:39 | buy | 0.01 | xauusdm | 1278.00 | 0.00 | 1284.50 | 1249.90 | 0.00 | 0.00 | -0.02 | -28.10 | |
71113800 | 2016.03.11 05:52:49 | buy | 0.01 | xauusdm | 1271.50 | 0.00 | 1278.00 | 1249.90 | 0.00 | 0.00 | -0.02 | -21.60 | |
71156319 | 2016.03.11 10:51:00 | buy | 0.01 | xauusdm | 1265.00 | 0.00 | 1271.50 | 1249.90 | 0.00 | 0.00 | -0.02 | -15.10 | |
0.00 | 0.00 | -0.08 | -99.65 | ||||||||||
Floating P/L: | -99.73 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 100.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 235.20 | Floating P/L: | -99.73 | Margin: | 50.99 | ||||||||
Balance: | 335.20 | Equity: | 235.47 | Free Margin: | 184.48 | ||||||||
Details: | |||||||||||||
Gross Profit: | 239.30 | Gross Loss: | 4.10 | Total Net Profit: | 235.20 | ||||||||
Profit Factor: | 58.37 | Expected Payoff: | 6.03 | ||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 4.10 (3.26%) | Relative Drawdown: | 3.26% (4.10) | ||||||||
Total Trades: | 39 | Short Positions (won %): | 0 (0.00%) | Long Positions (won %): | 39 (94.87%) | ||||||||
Profit Trades (% of total): | 37 (94.87%) | Loss trades (% of total): | 2 (5.13%) | ||||||||||
Largest | profit trade: | 6.50 | loss trade: | -2.90 | |||||||||
Average | profit trade: | 6.47 | loss trade: | -2.05 | |||||||||
Maximum | consecutive wins ($): | 33 (213.38) | consecutive losses ($): | 2 (-4.10) | |||||||||
Maximal | consecutive profit (count): | 213.38 (33) | consecutive loss (count): | -4.10 (2) | |||||||||
Average | consecutive wins: | 19 | consecutive losses: | 2 |
No comments:
Post a Comment