InstaForex Companies Group
Account: 62000195 | Name: daily4rex2015(25k) | Currency: USD | Leverage: 1:500 | 2016 February 5, 22:08 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
288576060 | 2016.02.01 00:00:04 | buy | 0.10 | usdjpy | 121.36 | 0.00 | 120.75 | 2016.02.02 09:04:41 | 120.75 | 0.00 | 0.00 | 0.00 | -5.05 |
288577118 | 2016.02.01 00:00:09 | sell | 0.10 | usdjpy | 121.32 | 0.00 | 121.01 | 2016.02.01 16:47:08 | 121.01 | 0.00 | 0.00 | 0.00 | 2.56 |
288577382 | 2016.02.01 00:00:11 | sell limit | 0.20 | usdjpy | 121.64 | 0.00 | 121.29 | 2016.02.01 16:47:08 | 120.98 | cancelled | |||
288577364 | 2016.02.01 16:45:59 | buy | 0.20 | usdjpy | 121.04 | 0.00 | 120.75 | 2016.02.02 09:04:41 | 120.75 | 0.00 | 0.00 | 0.00 | -4.80 |
288703176 | 2016.02.01 16:47:12 | sell | 0.10 | usdjpy | 120.97 | 0.00 | 120.65 | 2016.02.02 05:50:14 | 120.65 | 0.00 | 0.00 | -0.01 | 2.65 |
288703207 | 2016.02.01 16:47:13 | sell limit | 0.20 | usdjpy | 121.29 | 0.00 | 120.94 | 2016.02.02 05:50:14 | 120.62 | cancelled | |||
288702894 | 2016.02.02 05:41:57 | buy | 0.40 | usdjpy | 120.72 | 0.00 | 120.75 | 2016.02.02 09:04:41 | 120.75 | 0.00 | 0.00 | 0.00 | 0.99 |
288801126 | 2016.02.02 05:50:15 | sell | 0.10 | usdjpy | 120.63 | 0.00 | 120.31 | 2016.02.02 16:51:06 | 120.31 | 0.00 | 0.00 | 0.00 | 2.66 |
288801145 | 2016.02.02 05:50:17 | sell limit | 0.20 | usdjpy | 120.95 | 0.00 | 120.60 | 2016.02.02 16:51:07 | 120.27 | cancelled | |||
288814720 | 2016.02.02 07:27:52 | buy limit | 1.60 | usdjpy | 120.08 | 0.00 | 120.43 | 2016.02.02 09:04:42 | 120.78 | cancelled | |||
288797460 | 2016.02.02 07:27:52 | buy | 0.80 | usdjpy | 120.40 | 0.00 | 120.75 | 2016.02.02 09:04:41 | 120.75 | 0.00 | 0.00 | 0.00 | 23.19 |
288826745 | 2016.02.02 09:04:43 | buy | 0.10 | usdjpy | 120.79 | 0.00 | 119.86 | 2016.02.03 09:15:33 | 119.86 | 0.00 | 0.00 | 0.00 | -7.76 |
288826802 | 2016.02.02 15:57:18 | buy | 0.20 | usdjpy | 120.47 | 0.00 | 119.86 | 2016.02.03 09:15:33 | 119.86 | 0.00 | 0.00 | 0.00 | -10.18 |
288926799 | 2016.02.02 16:51:08 | sell | 0.10 | usdjpy | 120.28 | 0.00 | 119.96 | 2016.02.02 22:09:44 | 119.96 | 0.00 | 0.00 | 0.00 | 2.67 |
288927087 | 2016.02.02 16:51:22 | sell limit | 0.20 | usdjpy | 120.60 | 0.00 | 120.25 | 2016.02.02 22:09:45 | 119.90 | cancelled | |||
288909297 | 2016.02.02 19:16:36 | buy | 0.40 | usdjpy | 120.15 | 0.00 | 119.86 | 2016.02.03 09:15:33 | 119.86 | 0.00 | 0.00 | 0.01 | -9.68 |
288985150 | 2016.02.02 22:09:45 | sell | 0.10 | usdjpy | 119.89 | 0.00 | 119.57 | 2016.02.03 03:17:12 | 119.57 | 0.00 | 0.00 | -0.01 | 2.68 |
288985543 | 2016.02.02 22:09:48 | sell limit | 0.20 | usdjpy | 120.21 | 0.00 | 119.86 | 2016.02.03 03:17:12 | 119.53 | cancelled | |||
288964264 | 2016.02.03 00:51:43 | buy | 0.80 | usdjpy | 119.83 | 0.00 | 119.86 | 2016.02.03 09:15:33 | 119.86 | 0.00 | 0.00 | 0.00 | 2.00 |
289021701 | 2016.02.03 03:17:14 | sell | 0.10 | usdjpy | 119.52 | 0.00 | 119.49 | 2016.02.03 12:03:14 | 119.49 | 0.00 | 0.00 | 0.00 | 0.25 |
289023090 | 2016.02.03 03:24:51 | buy limit | 3.20 | usdjpy | 119.19 | 0.00 | 119.54 | 2016.02.03 09:15:33 | 119.89 | cancelled | |||
289004343 | 2016.02.03 03:24:51 | buy | 1.60 | usdjpy | 119.51 | 0.00 | 119.86 | 2016.02.03 09:15:33 | 119.86 | 0.00 | 0.00 | 0.00 | 46.72 |
289021812 | 2016.02.03 09:10:09 | sell | 0.20 | usdjpy | 119.84 | 0.00 | 119.49 | 2016.02.03 12:03:14 | 119.49 | 0.00 | 0.00 | 0.00 | 5.86 |
289053816 | 2016.02.03 09:10:09 | sell limit | 0.40 | usdjpy | 120.16 | 0.00 | 119.81 | 2016.02.03 12:03:14 | 119.46 | cancelled | |||
289054889 | 2016.02.03 09:15:37 | buy | 0.10 | usdjpy | 119.88 | 0.00 | 117.93 | 2016.02.03 17:35:43 | 117.93 | 0.00 | 0.00 | 0.00 | -16.54 |
289054904 | 2016.02.03 11:57:41 | buy | 0.20 | usdjpy | 119.56 | 0.00 | 117.93 | 2016.02.03 17:35:43 | 117.93 | 0.00 | 0.00 | 0.00 | -27.64 |
289091779 | 2016.02.03 12:03:15 | sell | 0.10 | usdjpy | 119.45 | 0.00 | 119.13 | 2016.02.03 15:24:48 | 119.13 | 0.00 | 0.00 | 0.00 | 2.69 |
289091840 | 2016.02.03 12:03:16 | sell limit | 0.20 | usdjpy | 119.77 | 0.00 | 119.42 | 2016.02.03 15:24:49 | 119.10 | cancelled | |||
289089046 | 2016.02.03 15:22:18 | buy | 0.40 | usdjpy | 119.24 | 0.00 | 117.93 | 2016.02.03 17:35:43 | 117.93 | 0.00 | 0.00 | 0.00 | -44.43 |
289141982 | 2016.02.03 15:24:50 | sell | 0.10 | usdjpy | 119.09 | 0.00 | 119.06 | 2016.02.03 16:44:28 | 119.06 | 0.00 | 0.00 | 0.00 | 0.25 |
289142028 | 2016.02.03 15:55:01 | sell | 0.20 | usdjpy | 119.41 | 0.00 | 119.06 | 2016.02.03 16:44:28 | 119.06 | 0.00 | 0.00 | 0.00 | 5.88 |
289156236 | 2016.02.03 15:55:01 | sell limit | 0.40 | usdjpy | 119.73 | 0.00 | 119.38 | 2016.02.03 16:44:28 | 119.03 | cancelled | |||
289175467 | 2016.02.03 16:44:30 | sell limit | 0.20 | usdjpy | 119.34 | 0.00 | 118.99 | 2016.02.03 16:55:35 | 118.67 | cancelled | |||
289175426 | 2016.02.03 16:44:30 | sell | 0.10 | usdjpy | 119.02 | 0.00 | 118.70 | 2016.02.03 16:55:30 | 118.70 | 0.00 | 0.00 | 0.00 | 2.70 |
289137141 | 2016.02.03 16:45:06 | buy | 0.80 | usdjpy | 118.92 | 0.00 | 117.93 | 2016.02.03 17:35:43 | 117.93 | 0.00 | 0.00 | 0.00 | -67.16 |
289184554 | 2016.02.03 16:55:37 | sell limit | 0.20 | usdjpy | 118.98 | 0.00 | 118.63 | 2016.02.03 17:01:44 | 118.32 | cancelled | |||
289184483 | 2016.02.03 16:55:37 | sell | 0.10 | usdjpy | 118.66 | 0.00 | 118.34 | 2016.02.03 17:01:44 | 118.34 | 0.00 | 0.00 | 0.00 | 2.70 |
289176746 | 2016.02.03 17:00:06 | buy | 1.60 | usdjpy | 118.60 | 0.00 | 117.93 | 2016.02.03 17:35:43 | 117.93 | 0.00 | 0.00 | 0.00 | -90.90 |
289194610 | 2016.02.03 17:01:44 | sell | 0.10 | usdjpy | 118.32 | 0.00 | 118.00 | 2016.02.03 17:28:17 | 118.00 | 0.00 | 0.00 | 0.00 | 2.71 |
289194631 | 2016.02.03 17:01:45 | sell limit | 0.20 | usdjpy | 118.64 | 0.00 | 118.29 | 2016.02.03 17:28:20 | 117.98 | cancelled | |||
289188044 | 2016.02.03 17:01:50 | buy | 3.20 | usdjpy | 118.28 | 0.00 | 117.93 | 2016.02.03 17:35:43 | 117.93 | 0.00 | 0.00 | 0.00 | -94.97 |
289211697 | 2016.02.03 17:28:20 | sell | 0.10 | usdjpy | 117.98 | 0.00 | 117.66 | 2016.02.03 17:30:42 | 117.66 | 0.00 | 0.00 | 0.00 | 2.72 |
289211810 | 2016.02.03 17:28:21 | sell limit | 0.20 | usdjpy | 118.30 | 0.00 | 117.95 | 2016.02.03 17:30:45 | 117.60 | cancelled | |||
289194966 | 2016.02.03 17:29:18 | buy | 6.40 | usdjpy | 117.93 | 0.00 | 117.93 | 2016.02.03 17:35:43 | 117.93 | 0.00 | 0.00 | 0.00 | 0.00 |
289217199 | 2016.02.03 17:30:45 | sell | 0.10 | usdjpy | 117.61 | 0.00 | 117.90 | 2016.02.03 18:01:07 | 117.90 | 0.00 | 0.00 | 0.00 | -2.46 |
289212889 | 2016.02.03 17:30:56 | buy | 12.80 | usdjpy | 117.58 | 0.00 | 117.93 | 2016.02.03 17:35:43 | 117.93 | 0.00 | 0.00 | 0.00 | 379.89 |
289218452 | 2016.02.03 17:30:56 | buy limit | 25.60 | usdjpy | 117.23 | 0.00 | 117.58 | 2016.02.03 17:35:43 | 117.96 | cancelled | |||
289225011 | 2016.02.03 17:35:43 | buy | 0.10 | usdjpy | 117.95 | 0.00 | 117.66 | 2016.02.03 21:30:28 | 117.66 | 0.00 | 0.00 | 0.00 | -2.46 |
289217306 | 2016.02.03 17:35:43 | sell | 0.20 | usdjpy | 117.93 | 0.00 | 117.90 | 2016.02.03 18:01:07 | 117.90 | 0.00 | 0.00 | 0.00 | 0.51 |
289235099 | 2016.02.03 17:47:37 | sell limit | 0.80 | usdjpy | 118.57 | 0.00 | 118.22 | 2016.02.03 18:01:07 | 117.87 | cancelled | |||
289224988 | 2016.02.03 17:47:37 | sell | 0.40 | usdjpy | 118.25 | 0.00 | 117.90 | 2016.02.03 18:01:07 | 117.90 | 0.00 | 0.00 | 0.00 | 11.87 |
289242884 | 2016.02.03 18:01:09 | sell | 0.10 | usdjpy | 117.86 | 0.00 | 117.54 | 2016.02.03 20:08:41 | 117.54 | 0.00 | 0.00 | 0.00 | 2.72 |
289242953 | 2016.02.03 18:01:11 | sell limit | 0.20 | usdjpy | 118.18 | 0.00 | 117.83 | 2016.02.03 20:08:41 | 117.49 | cancelled | |||
289225026 | 2016.02.03 19:34:39 | buy | 0.20 | usdjpy | 117.63 | 0.00 | 117.66 | 2016.02.03 21:30:28 | 117.66 | 0.00 | 0.00 | 0.00 | 0.51 |
289275744 | 2016.02.03 20:08:41 | sell limit | 0.20 | usdjpy | 117.81 | 0.00 | 117.46 | 2016.02.03 20:35:05 | 117.14 | cancelled | |||
289275725 | 2016.02.03 20:08:41 | sell | 0.10 | usdjpy | 117.49 | 0.00 | 117.17 | 2016.02.03 20:35:04 | 117.17 | 0.00 | 0.00 | 0.00 | 2.73 |
289265207 | 2016.02.03 20:31:32 | buy | 0.40 | usdjpy | 117.31 | 0.00 | 117.66 | 2016.02.03 21:30:28 | 117.66 | 0.00 | 0.00 | 0.00 | 11.90 |
289286910 | 2016.02.03 20:31:32 | buy limit | 0.80 | usdjpy | 116.99 | 0.00 | 117.34 | 2016.02.03 21:30:28 | 117.70 | cancelled | |||
289289358 | 2016.02.03 20:35:06 | sell | 0.10 | usdjpy | 117.13 | 0.00 | 117.74 | 2016.02.04 02:57:32 | 117.74 | 0.00 | 0.00 | -0.03 | -5.18 |
289289365 | 2016.02.03 21:22:15 | sell | 0.20 | usdjpy | 117.45 | 0.00 | 117.74 | 2016.02.04 02:57:32 | 117.74 | 0.00 | 0.00 | -0.07 | -4.93 |
289310735 | 2016.02.03 21:30:29 | buy | 0.10 | usdjpy | 117.74 | 0.00 | 118.05 | 2016.02.04 00:24:54 | 118.05 | 0.00 | 0.00 | 0.01 | 2.63 |
289310913 | 2016.02.03 21:30:30 | buy limit | 0.20 | usdjpy | 117.42 | 0.00 | 117.77 | 2016.02.04 00:24:54 | 118.08 | cancelled | |||
289306608 | 2016.02.03 21:44:30 | sell | 0.40 | usdjpy | 117.77 | 0.00 | 117.74 | 2016.02.04 02:57:32 | 117.74 | 0.00 | 0.00 | -0.13 | 1.02 |
289336376 | 2016.02.04 00:25:23 | buy | 0.10 | usdjpy | 118.07 | 0.00 | 118.10 | 2016.02.04 03:29:02 | 118.10 | 0.00 | 0.00 | 0.00 | 0.25 |
289315353 | 2016.02.04 01:30:23 | sell | 0.80 | usdjpy | 118.09 | 0.00 | 117.74 | 2016.02.04 02:57:32 | 117.74 | 0.00 | 0.00 | 0.00 | 23.78 |
289342824 | 2016.02.04 01:30:31 | sell limit | 1.60 | usdjpy | 118.41 | 0.00 | 118.06 | 2016.02.04 02:57:32 | 117.71 | cancelled | |||
289352596 | 2016.02.04 02:57:32 | buy limit | 0.40 | usdjpy | 117.43 | 0.00 | 117.78 | 2016.02.04 03:29:02 | 118.13 | cancelled | |||
289336525 | 2016.02.04 02:57:32 | buy | 0.20 | usdjpy | 117.75 | 0.00 | 118.10 | 2016.02.04 03:29:02 | 118.10 | 0.00 | 0.00 | 0.00 | 5.93 |
289352650 | 2016.02.04 02:57:33 | sell | 0.10 | usdjpy | 117.70 | 0.00 | 117.67 | 2016.02.04 10:20:07 | 117.67 | 0.00 | 0.00 | 0.00 | 0.25 |
289352670 | 2016.02.04 03:28:10 | sell | 0.20 | usdjpy | 118.02 | 0.00 | 117.67 | 2016.02.04 10:20:07 | 117.67 | 0.00 | 0.00 | 0.00 | 5.95 |
289358560 | 2016.02.04 03:28:10 | sell limit | 0.40 | usdjpy | 118.34 | 0.00 | 117.99 | 2016.02.04 10:20:07 | 117.64 | cancelled | |||
289359162 | 2016.02.04 03:29:04 | buy | 0.10 | usdjpy | 118.14 | 0.00 | 117.21 | 2016.02.04 17:33:16 | 117.21 | 0.00 | 0.00 | 0.00 | -7.93 |
289359251 | 2016.02.04 10:13:15 | buy | 0.20 | usdjpy | 117.82 | 0.00 | 117.21 | 2016.02.04 17:33:16 | 117.21 | 0.00 | 0.00 | 0.00 | -10.41 |
289402235 | 2016.02.04 10:20:09 | sell | 0.10 | usdjpy | 117.65 | 0.00 | 117.33 | 2016.02.04 15:00:41 | 117.33 | 0.00 | 0.00 | 0.00 | 2.73 |
289402297 | 2016.02.04 10:20:10 | sell limit | 0.20 | usdjpy | 117.97 | 0.00 | 117.62 | 2016.02.04 15:00:41 | 117.30 | cancelled | |||
289398479 | 2016.02.04 11:03:48 | buy | 0.40 | usdjpy | 117.50 | 0.00 | 117.21 | 2016.02.04 17:33:16 | 117.21 | 0.00 | 0.00 | 0.00 | -9.90 |
289501858 | 2016.02.04 15:00:42 | sell | 0.10 | usdjpy | 117.29 | 0.00 | 116.97 | 2016.02.04 15:33:22 | 116.97 | 0.00 | 0.00 | 0.00 | 2.74 |
289502011 | 2016.02.04 15:00:43 | sell limit | 0.20 | usdjpy | 117.61 | 0.00 | 117.26 | 2016.02.04 15:33:22 | 116.94 | cancelled | |||
289419525 | 2016.02.04 15:30:19 | buy | 0.80 | usdjpy | 117.18 | 0.00 | 117.21 | 2016.02.04 17:33:16 | 117.21 | 0.00 | 0.00 | 0.00 | 2.05 |
289519116 | 2016.02.04 15:33:25 | sell | 0.10 | usdjpy | 116.93 | 0.00 | 116.90 | 2016.02.04 18:30:36 | 116.90 | 0.00 | 0.00 | 0.00 | 0.26 |
289551031 | 2016.02.04 17:00:16 | buy limit | 3.20 | usdjpy | 116.54 | 0.00 | 116.89 | 2016.02.04 17:33:16 | 117.24 | cancelled | |||
289514243 | 2016.02.04 17:00:16 | buy | 1.60 | usdjpy | 116.86 | 0.00 | 117.21 | 2016.02.04 17:33:16 | 117.21 | 0.00 | 0.00 | 0.00 | 47.78 |
289562362 | 2016.02.04 17:33:16 | buy | 0.10 | usdjpy | 117.25 | 0.00 | 116.96 | 2016.02.05 02:29:16 | 116.96 | 0.00 | 0.00 | 0.00 | -2.48 |
289519146 | 2016.02.04 17:33:22 | sell | 0.20 | usdjpy | 117.25 | 0.00 | 116.90 | 2016.02.04 18:30:36 | 116.90 | 0.00 | 0.00 | 0.00 | 5.99 |
289562529 | 2016.02.04 17:33:23 | sell limit | 0.40 | usdjpy | 117.57 | 0.00 | 117.22 | 2016.02.04 18:30:36 | 116.87 | cancelled | |||
289562424 | 2016.02.04 18:19:27 | buy | 0.20 | usdjpy | 116.93 | 0.00 | 116.96 | 2016.02.05 02:29:16 | 116.96 | 0.00 | 0.00 | 0.00 | 0.51 |
289582946 | 2016.02.04 18:30:37 | sell | 0.10 | usdjpy | 116.88 | 0.00 | 116.56 | 2016.02.04 21:03:04 | 116.56 | 0.00 | 0.00 | 0.00 | 2.75 |
289582952 | 2016.02.04 18:30:38 | sell limit | 0.20 | usdjpy | 117.20 | 0.00 | 116.85 | 2016.02.04 21:03:05 | 116.53 | cancelled | |||
289579974 | 2016.02.04 20:57:45 | buy | 0.40 | usdjpy | 116.61 | 0.00 | 116.96 | 2016.02.05 02:29:16 | 116.96 | 0.00 | 0.00 | 0.01 | 11.97 |
289608622 | 2016.02.04 20:57:45 | buy limit | 0.80 | usdjpy | 116.29 | 0.00 | 116.64 | 2016.02.05 02:29:16 | 116.99 | cancelled | |||
289610192 | 2016.02.04 21:03:07 | sell | 0.10 | usdjpy | 116.54 | 0.00 | 116.51 | 2016.02.05 15:35:08 | 116.51 | 0.00 | 0.00 | -0.01 | 0.26 |
289610197 | 2016.02.05 00:23:33 | sell | 0.20 | usdjpy | 116.86 | 0.00 | 116.51 | 2016.02.05 15:35:08 | 116.51 | 0.00 | 0.00 | 0.00 | 6.01 |
289626069 | 2016.02.05 00:23:34 | sell limit | 0.40 | usdjpy | 117.18 | 0.00 | 116.83 | 2016.02.05 15:35:09 | 116.47 | cancelled | |||
0.00 | 0.00 | -0.23 | 220.01 | ||||||||||
Closed P/L: | 219.78 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 219.78 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 29,736.21 | Equity: | 29,736.21 | Free Margin: | 29,736.21 |
No comments:
Post a Comment