InstaForex Companies Group
Account: 62000195 | Name: daily4rex2015(25k) | Currency: USD | Leverage: 1:500 | 2016 February 14, 13:04 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
289879540 | 2016.02.08 00:01:01 | sell | 0.50 | usdjpy | 116.82 | 0.00 | 117.07 | 2016.02.08 10:34:39 | 117.07 | 0.00 | 0.00 | 0.00 | -10.68 |
289879530 | 2016.02.08 00:01:01 | buy | 0.50 | usdjpy | 116.85 | 0.00 | 117.13 | 2016.02.08 03:29:02 | 117.13 | 0.00 | 0.00 | 0.00 | 11.95 |
289879736 | 2016.02.08 00:01:28 | buy limit | 1.00 | usdjpy | 116.57 | 0.00 | 116.88 | 2016.02.08 03:29:05 | 117.15 | cancelled | |||
289879743 | 2016.02.08 02:46:04 | sell | 1.00 | usdjpy | 117.10 | 0.00 | 117.07 | 2016.02.08 10:34:39 | 117.07 | 0.00 | 0.00 | 0.00 | 2.56 |
289894351 | 2016.02.08 03:29:16 | buy | 0.50 | usdjpy | 117.14 | 0.00 | 117.42 | 2016.02.08 07:13:23 | 117.42 | 0.00 | 0.00 | 0.00 | 11.92 |
289894366 | 2016.02.08 03:29:44 | buy limit | 1.00 | usdjpy | 116.86 | 0.00 | 117.17 | 2016.02.08 07:13:23 | 117.45 | cancelled | |||
289891213 | 2016.02.08 07:10:59 | sell | 2.00 | usdjpy | 117.38 | 0.00 | 117.07 | 2016.02.08 10:34:39 | 117.07 | 0.00 | 0.00 | 0.00 | 52.96 |
289907894 | 2016.02.08 07:10:59 | sell limit | 4.00 | usdjpy | 117.66 | 0.00 | 117.35 | 2016.02.08 10:34:39 | 117.04 | cancelled | |||
289908714 | 2016.02.08 07:13:24 | buy | 0.50 | usdjpy | 117.46 | 0.00 | 115.53 | 2016.02.08 18:29:09 | 115.53 | 0.00 | 0.00 | 0.00 | -83.53 |
289908824 | 2016.02.08 10:28:03 | buy | 1.00 | usdjpy | 117.18 | 0.00 | 115.53 | 2016.02.08 18:29:09 | 115.53 | 0.00 | 0.00 | 0.00 | -142.82 |
289936699 | 2016.02.08 10:34:40 | sell | 0.50 | usdjpy | 117.05 | 0.00 | 116.77 | 2016.02.08 11:56:37 | 116.77 | 0.00 | 0.00 | 0.00 | 11.99 |
289936729 | 2016.02.08 10:34:45 | sell limit | 1.00 | usdjpy | 117.33 | 0.00 | 117.02 | 2016.02.08 11:56:46 | 116.74 | cancelled | |||
289934063 | 2016.02.08 11:52:33 | buy | 2.00 | usdjpy | 116.90 | 0.00 | 115.53 | 2016.02.08 18:29:09 | 115.53 | 0.00 | 0.00 | 0.00 | -237.17 |
289959225 | 2016.02.08 11:56:53 | sell | 0.50 | usdjpy | 116.74 | 0.00 | 116.46 | 2016.02.08 14:13:24 | 116.46 | 0.00 | 0.00 | 0.00 | 12.02 |
289959402 | 2016.02.08 11:57:02 | sell limit | 1.00 | usdjpy | 117.02 | 0.00 | 116.71 | 2016.02.08 14:13:24 | 116.43 | cancelled | |||
289956334 | 2016.02.08 13:17:48 | buy | 4.00 | usdjpy | 116.62 | 0.00 | 115.53 | 2016.02.08 18:29:09 | 115.53 | 0.00 | 0.00 | 0.00 | -377.39 |
290006010 | 2016.02.08 14:13:27 | sell limit | 1.00 | usdjpy | 116.70 | 0.00 | 116.39 | 2016.02.08 14:25:29 | 116.11 | cancelled | |||
290005990 | 2016.02.08 14:13:27 | sell | 0.50 | usdjpy | 116.42 | 0.00 | 116.14 | 2016.02.08 14:25:29 | 116.14 | 0.00 | 0.00 | 0.00 | 12.05 |
289991182 | 2016.02.08 14:14:57 | buy | 8.00 | usdjpy | 116.34 | 0.00 | 115.53 | 2016.02.08 18:29:09 | 115.53 | 0.00 | 0.00 | 0.00 | -560.89 |
290012593 | 2016.02.08 14:25:30 | sell | 0.50 | usdjpy | 116.12 | 0.00 | 116.09 | 2016.02.08 16:36:33 | 116.09 | 0.00 | 0.00 | 0.00 | 1.29 |
290012609 | 2016.02.08 15:16:58 | sell | 1.00 | usdjpy | 116.40 | 0.00 | 116.09 | 2016.02.08 16:36:33 | 116.09 | 0.00 | 0.00 | 0.00 | 26.70 |
290033439 | 2016.02.08 15:16:59 | sell limit | 2.00 | usdjpy | 116.68 | 0.00 | 116.37 | 2016.02.08 16:36:39 | 115.96 | cancelled | |||
290007767 | 2016.02.08 16:36:34 | buy | 16.00 | usdjpy | 116.06 | 0.00 | 115.53 | 2016.02.08 18:29:09 | 115.53 | 0.00 | 0.00 | 0.00 | -734.01 |
290055981 | 2016.02.08 16:37:03 | sell | 0.50 | usdjpy | 116.01 | 0.00 | 115.73 | 2016.02.08 17:20:58 | 115.73 | 0.00 | 0.00 | 0.00 | 12.10 |
290056088 | 2016.02.08 16:37:13 | sell limit | 1.00 | usdjpy | 116.29 | 0.00 | 115.98 | 2016.02.08 17:21:00 | 115.71 | cancelled | |||
290055455 | 2016.02.08 17:20:11 | buy | 32.00 | usdjpy | 115.78 | 0.00 | 115.53 | 2016.02.08 18:29:09 | 115.53 | 0.00 | 0.00 | 0.00 | -692.46 |
290071374 | 2016.02.08 17:21:10 | sell | 0.50 | usdjpy | 115.72 | 0.00 | 115.44 | 2016.02.08 18:01:51 | 115.44 | 0.00 | 0.00 | 0.00 | 12.13 |
290071536 | 2016.02.08 17:21:16 | sell limit | 1.00 | usdjpy | 116.00 | 0.00 | 115.69 | 2016.02.08 18:01:55 | 115.38 | cancelled | |||
290070530 | 2016.02.08 18:01:30 | buy | 64.00 | usdjpy | 115.50 | 0.00 | 115.53 | 2016.02.08 18:29:09 | 115.53 | 0.00 | 0.00 | 0.00 | 166.19 |
290085937 | 2016.02.08 18:02:05 | sell | 0.50 | usdjpy | 115.39 | 0.00 | 115.36 | 2016.02.08 20:46:38 | 115.36 | 0.00 | 0.00 | 0.00 | 1.30 |
290084684 | 2016.02.08 18:14:10 | buy | 128.00 | usdjpy | 115.22 | 0.00 | 115.53 | 2016.02.08 18:29:09 | 115.53 | 0.00 | 0.00 | 0.00 | 3,434.61 |
290098126 | 2016.02.08 18:14:19 | buy limit | 256.00 | usdjpy | 114.94 | 0.00 | 115.25 | 2016.02.08 18:29:11 | 115.56 | cancelled | |||
290103562 | 2016.02.08 18:29:24 | buy | 0.50 | usdjpy | 115.57 | 0.00 | 115.85 | 2016.02.08 19:30:47 | 115.85 | 0.00 | 0.00 | 0.00 | 12.08 |
290103573 | 2016.02.08 18:29:28 | buy limit | 1.00 | usdjpy | 115.29 | 0.00 | 115.60 | 2016.02.08 19:30:48 | 115.87 | cancelled | |||
290086076 | 2016.02.08 18:58:26 | sell | 1.00 | usdjpy | 115.67 | 0.00 | 115.36 | 2016.02.08 20:46:38 | 115.36 | 0.00 | 0.00 | 0.00 | 26.87 |
290110921 | 2016.02.08 18:58:26 | sell limit | 2.00 | usdjpy | 115.95 | 0.00 | 115.64 | 2016.02.08 20:46:40 | 115.33 | cancelled | |||
290119406 | 2016.02.08 19:30:54 | buy | 0.50 | usdjpy | 115.86 | 0.00 | 115.33 | 2016.02.09 03:34:23 | 115.33 | 0.00 | 0.00 | 0.01 | -22.98 |
290119423 | 2016.02.08 20:03:14 | buy | 1.00 | usdjpy | 115.58 | 0.00 | 115.33 | 2016.02.09 03:34:23 | 115.33 | 0.00 | 0.00 | 0.02 | -21.68 |
290130654 | 2016.02.08 20:46:40 | sell | 0.50 | usdjpy | 115.32 | 0.00 | 115.29 | 2016.02.09 02:47:42 | 115.29 | 0.00 | 0.00 | -0.06 | 1.30 |
290130713 | 2016.02.08 22:34:54 | sell | 1.00 | usdjpy | 115.60 | 0.00 | 115.29 | 2016.02.09 02:47:42 | 115.29 | 0.00 | 0.00 | -0.11 | 26.89 |
290146858 | 2016.02.08 22:34:55 | sell limit | 2.00 | usdjpy | 115.88 | 0.00 | 115.57 | 2016.02.09 02:47:42 | 115.26 | cancelled | |||
290123818 | 2016.02.09 02:47:18 | buy | 2.00 | usdjpy | 115.30 | 0.00 | 115.33 | 2016.02.09 03:34:23 | 115.33 | 0.00 | 0.00 | 0.00 | 5.20 |
290169507 | 2016.02.09 02:47:44 | sell | 0.50 | usdjpy | 115.24 | 0.00 | 114.96 | 2016.02.09 03:05:29 | 114.96 | 0.00 | 0.00 | 0.00 | 12.18 |
290169566 | 2016.02.09 02:47:45 | sell limit | 1.00 | usdjpy | 115.52 | 0.00 | 115.21 | 2016.02.09 03:05:35 | 114.89 | cancelled | |||
290169226 | 2016.02.09 03:05:27 | buy | 4.00 | usdjpy | 115.02 | 0.00 | 115.33 | 2016.02.09 03:34:23 | 115.33 | 0.00 | 0.00 | 0.00 | 107.52 |
290175601 | 2016.02.09 03:05:27 | buy limit | 8.00 | usdjpy | 114.74 | 0.00 | 115.05 | 2016.02.09 03:34:23 | 115.37 | cancelled | |||
290176841 | 2016.02.09 03:05:38 | sell | 0.50 | usdjpy | 114.90 | 0.00 | 114.87 | 2016.02.09 04:37:41 | 114.87 | 0.00 | 0.00 | 0.00 | 1.31 |
290178896 | 2016.02.09 03:11:12 | sell limit | 2.00 | usdjpy | 115.46 | 0.00 | 115.15 | 2016.02.09 04:37:42 | 114.83 | cancelled | |||
290176892 | 2016.02.09 03:11:12 | sell | 1.00 | usdjpy | 115.18 | 0.00 | 114.87 | 2016.02.09 04:37:41 | 114.87 | 0.00 | 0.00 | 0.00 | 26.99 |
290182852 | 2016.02.09 03:34:25 | buy | 0.50 | usdjpy | 115.36 | 0.00 | 114.83 | 2016.02.09 04:59:53 | 114.83 | 0.00 | 0.00 | 0.00 | -23.08 |
290182855 | 2016.02.09 04:27:14 | buy | 1.00 | usdjpy | 115.08 | 0.00 | 114.83 | 2016.02.09 04:59:53 | 114.83 | 0.00 | 0.00 | 0.00 | -21.77 |
290190772 | 2016.02.09 04:37:42 | sell | 0.50 | usdjpy | 114.83 | 0.00 | 114.55 | 2016.02.09 04:40:06 | 114.55 | 0.00 | 0.00 | 0.00 | 12.22 |
290190869 | 2016.02.09 04:37:43 | sell limit | 1.00 | usdjpy | 115.11 | 0.00 | 114.80 | 2016.02.09 04:40:08 | 114.49 | cancelled | |||
290186969 | 2016.02.09 04:37:56 | buy | 2.00 | usdjpy | 114.80 | 0.00 | 114.83 | 2016.02.09 04:59:53 | 114.83 | 0.00 | 0.00 | 0.00 | 5.23 |
290191527 | 2016.02.09 04:40:07 | buy | 4.00 | usdjpy | 114.52 | 0.00 | 114.83 | 2016.02.09 04:59:53 | 114.83 | 0.00 | 0.00 | 0.00 | 107.99 |
290195598 | 2016.02.09 04:40:15 | sell | 0.50 | usdjpy | 114.52 | 0.00 | 114.49 | 2016.02.09 05:16:13 | 114.49 | 0.00 | 0.00 | 0.00 | 1.31 |
290195642 | 2016.02.09 04:40:16 | buy limit | 8.00 | usdjpy | 114.24 | 0.00 | 114.55 | 2016.02.09 04:59:53 | 114.86 | cancelled | |||
290195695 | 2016.02.09 04:59:08 | sell | 1.00 | usdjpy | 114.80 | 0.00 | 114.49 | 2016.02.09 05:16:13 | 114.49 | 0.00 | 0.00 | 0.00 | 27.08 |
290199378 | 2016.02.09 04:59:09 | sell limit | 2.00 | usdjpy | 115.08 | 0.00 | 114.77 | 2016.02.09 05:16:15 | 114.46 | cancelled | |||
290199528 | 2016.02.09 04:59:58 | buy | 0.50 | usdjpy | 114.85 | 0.00 | 114.60 | 2016.02.09 05:53:59 | 114.60 | 0.00 | 0.00 | 0.00 | -10.91 |
290199617 | 2016.02.09 05:12:47 | buy | 1.00 | usdjpy | 114.57 | 0.00 | 114.60 | 2016.02.09 05:53:59 | 114.60 | 0.00 | 0.00 | 0.00 | 2.62 |
290201678 | 2016.02.09 05:16:16 | sell | 0.50 | usdjpy | 114.47 | 0.00 | 115.00 | 2016.02.09 13:48:11 | 115.00 | 0.00 | 0.00 | 0.00 | -23.04 |
290201120 | 2016.02.09 05:16:53 | buy | 2.00 | usdjpy | 114.29 | 0.00 | 114.60 | 2016.02.09 05:53:59 | 114.60 | 0.00 | 0.00 | 0.00 | 54.10 |
290203255 | 2016.02.09 05:16:56 | buy limit | 4.00 | usdjpy | 114.01 | 0.00 | 114.32 | 2016.02.09 05:54:02 | 114.64 | cancelled | |||
290212319 | 2016.02.09 05:54:04 | buy | 0.50 | usdjpy | 114.65 | 0.00 | 114.93 | 2016.02.09 08:58:34 | 114.93 | 0.00 | 0.00 | 0.00 | 12.18 |
290212329 | 2016.02.09 05:54:06 | buy limit | 1.00 | usdjpy | 114.37 | 0.00 | 114.68 | 2016.02.09 08:58:35 | 114.96 | cancelled | |||
290201682 | 2016.02.09 07:37:09 | sell | 1.00 | usdjpy | 114.75 | 0.00 | 115.00 | 2016.02.09 13:48:11 | 115.00 | 0.00 | 0.00 | 0.00 | -21.74 |
290233082 | 2016.02.09 08:58:50 | buy | 0.50 | usdjpy | 114.95 | 0.00 | 115.23 | 2016.02.09 09:22:15 | 115.23 | 0.00 | 0.00 | 0.00 | 12.15 |
290233093 | 2016.02.09 08:58:58 | buy limit | 1.00 | usdjpy | 114.67 | 0.00 | 114.98 | 2016.02.09 09:22:16 | 115.27 | cancelled | |||
290222977 | 2016.02.09 09:20:07 | sell | 2.00 | usdjpy | 115.03 | 0.00 | 115.00 | 2016.02.09 13:48:11 | 115.00 | 0.00 | 0.00 | 0.00 | 5.22 |
290241579 | 2016.02.09 09:22:20 | buy | 0.50 | usdjpy | 115.24 | 0.00 | 115.52 | 2016.02.09 10:12:07 | 115.52 | 0.00 | 0.00 | 0.00 | 12.12 |
290241638 | 2016.02.09 09:22:33 | buy limit | 1.00 | usdjpy | 114.96 | 0.00 | 115.27 | 2016.02.09 10:12:13 | 115.55 | cancelled | |||
290246517 | 2016.02.09 09:39:30 | sell limit | 8.00 | usdjpy | 115.59 | 0.00 | 115.28 | 2016.02.09 13:48:18 | 114.94 | cancelled | |||
290239347 | 2016.02.09 09:39:30 | sell | 4.00 | usdjpy | 115.31 | 0.00 | 115.00 | 2016.02.09 13:48:11 | 115.00 | 0.00 | 0.00 | 0.00 | 107.83 |
290264075 | 2016.02.09 10:12:20 | buy | 0.50 | usdjpy | 115.53 | 0.00 | 114.72 | 2016.02.09 16:35:17 | 114.72 | 0.00 | 0.00 | 0.00 | -35.30 |
290264102 | 2016.02.09 10:21:49 | buy | 1.00 | usdjpy | 115.25 | 0.00 | 114.72 | 2016.02.09 16:35:17 | 114.72 | 0.00 | 0.00 | 0.00 | -46.20 |
290267362 | 2016.02.09 13:48:12 | buy | 2.00 | usdjpy | 114.97 | 0.00 | 114.72 | 2016.02.09 16:35:17 | 114.72 | 0.00 | 0.00 | 0.00 | -43.58 |
290321622 | 2016.02.09 13:48:22 | sell | 0.50 | usdjpy | 114.96 | 0.00 | 114.68 | 2016.02.09 15:34:00 | 114.68 | 0.00 | 0.00 | 0.00 | 12.21 |
290321676 | 2016.02.09 13:48:26 | sell limit | 1.00 | usdjpy | 115.24 | 0.00 | 114.93 | 2016.02.09 15:34:13 | 114.65 | cancelled | |||
290321549 | 2016.02.09 15:33:33 | buy | 4.00 | usdjpy | 114.69 | 0.00 | 114.72 | 2016.02.09 16:35:17 | 114.72 | 0.00 | 0.00 | 0.00 | 10.46 |
290363931 | 2016.02.09 15:34:26 | sell | 0.50 | usdjpy | 114.63 | 0.00 | 114.36 | 2016.02.09 16:04:18 | 114.36 | 0.00 | 0.00 | 0.00 | 11.80 |
290364974 | 2016.02.09 15:34:34 | sell limit | 1.00 | usdjpy | 114.91 | 0.00 | 114.60 | 2016.02.09 16:04:23 | 114.32 | cancelled | |||
290362925 | 2016.02.09 15:56:33 | buy | 8.00 | usdjpy | 114.41 | 0.00 | 114.72 | 2016.02.09 16:35:17 | 114.72 | 0.00 | 0.00 | 0.00 | 216.18 |
290379133 | 2016.02.09 15:56:34 | buy limit | 16.00 | usdjpy | 114.13 | 0.00 | 114.44 | 2016.02.09 16:35:17 | 114.75 | cancelled | |||
290383785 | 2016.02.09 16:04:29 | sell | 0.50 | usdjpy | 114.34 | 0.00 | 114.87 | 2016.02.09 17:35:15 | 114.87 | 0.00 | 0.00 | 0.00 | -23.07 |
290383839 | 2016.02.09 16:12:05 | sell | 1.00 | usdjpy | 114.62 | 0.00 | 114.87 | 2016.02.09 17:35:15 | 114.87 | 0.00 | 0.00 | 0.00 | -21.76 |
290396667 | 2016.02.09 16:35:20 | buy | 0.50 | usdjpy | 114.77 | 0.00 | 115.05 | 2016.02.09 16:48:46 | 115.05 | 0.00 | 0.00 | 0.00 | 12.17 |
290396711 | 2016.02.09 16:35:24 | buy limit | 1.00 | usdjpy | 114.49 | 0.00 | 114.80 | 2016.02.09 16:48:47 | 115.09 | cancelled | |||
290388480 | 2016.02.09 16:38:59 | sell | 2.00 | usdjpy | 114.90 | 0.00 | 114.87 | 2016.02.09 17:35:15 | 114.87 | 0.00 | 0.00 | 0.00 | 5.22 |
290403914 | 2016.02.09 16:48:53 | buy | 0.50 | usdjpy | 115.09 | 0.00 | 115.37 | 2016.02.09 17:05:18 | 115.37 | 0.00 | 0.00 | 0.00 | 12.13 |
290404040 | 2016.02.09 16:49:00 | buy limit | 1.00 | usdjpy | 114.81 | 0.00 | 115.12 | 2016.02.09 17:05:18 | 115.40 | cancelled | |||
290399300 | 2016.02.09 17:01:25 | sell | 4.00 | usdjpy | 115.18 | 0.00 | 114.87 | 2016.02.09 17:35:15 | 114.87 | 0.00 | 0.00 | 0.00 | 107.95 |
290413299 | 2016.02.09 17:01:32 | sell limit | 8.00 | usdjpy | 115.46 | 0.00 | 115.15 | 2016.02.09 17:35:21 | 114.85 | cancelled | |||
290419669 | 2016.02.09 17:05:18 | buy | 0.50 | usdjpy | 115.39 | 0.00 | 115.14 | 2016.02.09 18:23:31 | 115.14 | 0.00 | 0.00 | 0.00 | -10.86 |
290419770 | 2016.02.09 17:16:44 | buy | 1.00 | usdjpy | 115.11 | 0.00 | 115.14 | 2016.02.09 18:23:31 | 115.14 | 0.00 | 0.00 | 0.00 | 2.61 |
290434828 | 2016.02.09 17:35:22 | sell | 0.50 | usdjpy | 114.86 | 0.00 | 114.83 | 2016.02.09 18:59:38 | 114.83 | 0.00 | 0.00 | 0.00 | 1.31 |
290426029 | 2016.02.09 17:41:01 | buy | 2.00 | usdjpy | 114.83 | 0.00 | 115.14 | 2016.02.09 18:23:31 | 115.14 | 0.00 | 0.00 | 0.00 | 53.85 |
290436659 | 2016.02.09 17:41:04 | buy limit | 4.00 | usdjpy | 114.55 | 0.00 | 114.86 | 2016.02.09 18:23:32 | 115.17 | cancelled | |||
290434848 | 2016.02.09 18:23:31 | sell | 1.00 | usdjpy | 115.14 | 0.00 | 114.83 | 2016.02.09 18:59:38 | 114.83 | 0.00 | 0.00 | 0.00 | 27.00 |
290462151 | 2016.02.09 18:23:33 | sell limit | 2.00 | usdjpy | 115.42 | 0.00 | 115.11 | 2016.02.09 18:59:38 | 114.80 | cancelled | |||
290462198 | 2016.02.09 18:23:38 | buy | 0.50 | usdjpy | 115.17 | 0.00 | 115.20 | 2016.02.09 22:08:32 | 115.20 | 0.00 | 0.00 | 0.00 | 1.30 |
290462205 | 2016.02.09 18:39:38 | buy | 1.00 | usdjpy | 114.89 | 0.00 | 115.20 | 2016.02.09 22:08:32 | 115.20 | 0.00 | 0.00 | 0.00 | 26.91 |
290466105 | 2016.02.09 18:39:38 | buy limit | 2.00 | usdjpy | 114.61 | 0.00 | 114.92 | 2016.02.09 22:08:32 | 115.23 | cancelled | |||
290470923 | 2016.02.09 18:59:40 | sell | 0.50 | usdjpy | 114.81 | 0.00 | 114.78 | 2016.02.10 02:45:30 | 114.78 | 0.00 | 0.00 | -0.06 | 1.31 |
290470959 | 2016.02.09 22:04:27 | sell | 1.00 | usdjpy | 115.09 | 0.00 | 114.78 | 2016.02.10 02:45:30 | 114.78 | 0.00 | 0.00 | -0.11 | 27.01 |
290505581 | 2016.02.09 22:04:29 | sell limit | 2.00 | usdjpy | 115.37 | 0.00 | 115.06 | 2016.02.10 02:45:31 | 114.75 | cancelled | |||
290506721 | 2016.02.09 22:08:35 | buy | 0.50 | usdjpy | 115.22 | 0.00 | 114.69 | 2016.02.10 04:14:55 | 114.69 | 0.00 | 0.00 | 0.01 | -23.11 |
290506727 | 2016.02.10 02:18:16 | buy | 1.00 | usdjpy | 114.94 | 0.00 | 114.69 | 2016.02.10 04:14:55 | 114.69 | 0.00 | 0.00 | 0.00 | -21.80 |
290525183 | 2016.02.10 02:45:31 | sell | 0.50 | usdjpy | 114.74 | 0.00 | 114.46 | 2016.02.10 03:10:36 | 114.46 | 0.00 | 0.00 | 0.00 | 12.23 |
290525219 | 2016.02.10 02:45:32 | sell limit | 1.00 | usdjpy | 115.02 | 0.00 | 114.71 | 2016.02.10 03:10:36 | 114.43 | cancelled | |||
290522414 | 2016.02.10 02:58:26 | buy | 2.00 | usdjpy | 114.66 | 0.00 | 114.69 | 2016.02.10 04:14:55 | 114.69 | 0.00 | 0.00 | 0.00 | 5.23 |
290530935 | 2016.02.10 03:10:37 | sell | 0.50 | usdjpy | 114.42 | 0.00 | 114.67 | 2016.02.10 04:26:12 | 114.67 | 0.00 | 0.00 | 0.00 | -10.90 |
290527685 | 2016.02.10 03:37:04 | buy | 4.00 | usdjpy | 114.38 | 0.00 | 114.69 | 2016.02.10 04:14:55 | 114.69 | 0.00 | 0.00 | 0.00 | 108.12 |
290534736 | 2016.02.10 03:37:05 | buy limit | 8.00 | usdjpy | 114.10 | 0.00 | 114.41 | 2016.02.10 04:15:02 | 115.04 | cancelled | |||
290530972 | 2016.02.10 04:14:55 | sell | 1.00 | usdjpy | 114.70 | 0.00 | 114.67 | 2016.02.10 04:26:12 | 114.67 | 0.00 | 0.00 | 0.00 | 2.62 |
290542524 | 2016.02.10 04:15:16 | buy | 0.50 | usdjpy | 114.92 | 0.00 | 114.67 | 2016.02.10 08:04:40 | 114.67 | 0.00 | 0.00 | 0.00 | -10.90 |
290542530 | 2016.02.10 04:15:26 | sell | 2.00 | usdjpy | 114.98 | 0.00 | 114.67 | 2016.02.10 04:26:13 | 114.67 | 0.00 | 0.00 | 0.00 | 54.07 |
290543000 | 2016.02.10 04:15:29 | sell limit | 4.00 | usdjpy | 115.26 | 0.00 | 114.95 | 2016.02.10 04:26:16 | 114.64 | cancelled | |||
290545580 | 2016.02.10 04:26:19 | sell | 0.50 | usdjpy | 114.65 | 0.00 | 114.37 | 2016.02.10 06:18:23 | 114.37 | 0.00 | 0.00 | 0.00 | 12.24 |
290545583 | 2016.02.10 04:26:20 | sell limit | 1.00 | usdjpy | 114.93 | 0.00 | 114.62 | 2016.02.10 06:18:23 | 114.34 | cancelled | |||
290542820 | 2016.02.10 04:26:25 | buy | 1.00 | usdjpy | 114.64 | 0.00 | 114.67 | 2016.02.10 08:04:40 | 114.67 | 0.00 | 0.00 | 0.00 | 2.62 |
290556293 | 2016.02.10 06:18:26 | sell | 0.50 | usdjpy | 114.35 | 0.00 | 114.60 | 2016.02.10 10:17:03 | 114.60 | 0.00 | 0.00 | 0.00 | -10.91 |
290545651 | 2016.02.10 06:21:06 | buy | 2.00 | usdjpy | 114.36 | 0.00 | 114.67 | 2016.02.10 08:04:40 | 114.67 | 0.00 | 0.00 | 0.00 | 54.07 |
290556705 | 2016.02.10 06:21:07 | buy limit | 4.00 | usdjpy | 114.08 | 0.00 | 114.39 | 2016.02.10 08:04:40 | 114.70 | cancelled | |||
290556296 | 2016.02.10 08:02:35 | sell | 1.00 | usdjpy | 114.63 | 0.00 | 114.60 | 2016.02.10 10:17:03 | 114.60 | 0.00 | 0.00 | 0.00 | 2.62 |
290565566 | 2016.02.10 08:04:46 | buy | 0.50 | usdjpy | 114.69 | 0.00 | 114.97 | 2016.02.10 09:42:45 | 114.97 | 0.00 | 0.00 | 0.00 | 12.18 |
290565572 | 2016.02.10 08:04:48 | buy limit | 1.00 | usdjpy | 114.41 | 0.00 | 114.72 | 2016.02.10 09:42:45 | 115.00 | cancelled | |||
290578134 | 2016.02.10 09:32:12 | sell limit | 4.00 | usdjpy | 115.19 | 0.00 | 114.88 | 2016.02.10 10:17:09 | 114.58 | cancelled | |||
290565300 | 2016.02.10 09:32:12 | sell | 2.00 | usdjpy | 114.91 | 0.00 | 114.60 | 2016.02.10 10:17:03 | 114.60 | 0.00 | 0.00 | 0.00 | 54.10 |
290579771 | 2016.02.10 09:42:54 | buy | 0.50 | usdjpy | 114.98 | 0.00 | 115.01 | 2016.02.10 11:07:41 | 115.01 | 0.00 | 0.00 | 0.00 | 1.30 |
290579778 | 2016.02.10 10:16:20 | buy | 1.00 | usdjpy | 114.70 | 0.00 | 115.01 | 2016.02.10 11:07:41 | 115.01 | 0.00 | 0.00 | 0.00 | 26.95 |
290587789 | 2016.02.10 10:16:21 | buy limit | 2.00 | usdjpy | 114.42 | 0.00 | 114.73 | 2016.02.10 11:07:41 | 115.04 | cancelled | |||
290588687 | 2016.02.10 10:17:19 | sell | 0.50 | usdjpy | 114.56 | 0.00 | 114.81 | 2016.02.10 15:30:05 | 114.81 | 0.00 | 0.00 | 0.00 | -10.89 |
290588732 | 2016.02.10 10:51:31 | sell | 1.00 | usdjpy | 114.84 | 0.00 | 114.81 | 2016.02.10 15:30:05 | 114.81 | 0.00 | 0.00 | 0.00 | 2.61 |
290608908 | 2016.02.10 11:07:45 | buy | 0.50 | usdjpy | 115.04 | 0.00 | 115.07 | 2016.02.10 12:34:29 | 115.07 | 0.00 | 0.00 | 0.00 | 1.30 |
290613633 | 2016.02.10 11:23:11 | buy limit | 2.00 | usdjpy | 114.48 | 0.00 | 114.79 | 2016.02.10 12:34:29 | 115.10 | cancelled | |||
290608914 | 2016.02.10 11:23:11 | buy | 1.00 | usdjpy | 114.76 | 0.00 | 115.07 | 2016.02.10 12:34:29 | 115.07 | 0.00 | 0.00 | 0.00 | 26.94 |
290632787 | 2016.02.10 12:34:33 | buy | 0.50 | usdjpy | 115.11 | 0.00 | 114.86 | 2016.02.10 17:19:21 | 114.86 | 0.00 | 0.00 | 0.00 | -10.88 |
290633333 | 2016.02.10 12:35:31 | sell limit | 4.00 | usdjpy | 115.40 | 0.00 | 115.09 | 2016.02.10 15:30:18 | 114.87 | cancelled | |||
290600647 | 2016.02.10 12:35:31 | sell | 2.00 | usdjpy | 115.12 | 0.00 | 114.81 | 2016.02.10 15:30:05 | 114.81 | 0.00 | 0.00 | 0.00 | 54.00 |
290632919 | 2016.02.10 15:30:05 | buy | 1.00 | usdjpy | 114.83 | 0.00 | 114.86 | 2016.02.10 17:19:21 | 114.86 | 0.00 | 0.00 | 0.00 | 2.61 |
290682164 | 2016.02.10 15:30:38 | sell | 0.50 | usdjpy | 115.01 | 0.00 | 114.75 | 2016.02.10 15:38:30 | 114.75 | 0.00 | 0.00 | 0.00 | 11.33 |
290682277 | 2016.02.10 15:30:44 | sell limit | 1.00 | usdjpy | 115.29 | 0.00 | 114.98 | 2016.02.10 15:38:31 | 114.72 | cancelled | |||
290687737 | 2016.02.10 15:38:37 | sell | 0.50 | usdjpy | 114.70 | 0.00 | 114.67 | 2016.02.10 17:54:02 | 114.67 | 0.00 | 0.00 | 0.00 | 1.31 |
290681299 | 2016.02.10 16:35:17 | buy | 2.00 | usdjpy | 114.55 | 0.00 | 114.86 | 2016.02.10 17:19:21 | 114.86 | 0.00 | 0.00 | 0.00 | 53.98 |
290716842 | 2016.02.10 16:35:18 | buy limit | 4.00 | usdjpy | 114.27 | 0.00 | 114.58 | 2016.02.10 17:19:24 | 114.89 | cancelled | |||
