InstaForex Companies Group
Account: 62000195 | Name: daily4rex2015(25k) | Currency: USD | Leverage: 1:500 | 2016 March 4, 22:19 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
295512975 | 2016.03.04 15:30:10 | sell limit | 1.60 | usdjpy | 114.37 | 0.00 | 114.06 | 2016.03.04 15:30:44 | 113.79 | cancelled | |||
295437916 | 2016.03.04 15:30:09 | sell | 0.80 | usdjpy | 114.09 | 0.00 | 113.78 | 2016.03.04 15:30:33 | 113.78 | 0.00 | 0.00 | 0.00 | 21.80 |
295415233 | 2016.03.04 03:30:56 | buy limit | 0.80 | usdjpy | 113.18 | 0.00 | 113.49 | 2016.03.04 07:24:02 | 113.80 | cancelled | |||
295402945 | 2016.03.04 03:30:55 | buy | 0.40 | usdjpy | 113.46 | 0.00 | 113.77 | 2016.03.04 07:24:02 | 113.77 | 0.00 | 0.00 | 0.00 | 10.90 |
295402942 | 2016.03.04 00:57:31 | buy | 0.20 | usdjpy | 113.74 | 0.00 | 113.77 | 2016.03.04 07:24:02 | 113.77 | 0.00 | 0.00 | 0.00 | 0.53 |
295348220 | 2016.03.03 18:25:48 | buy limit | 3.20 | usdjpy | 113.13 | 0.00 | 113.44 | 2016.03.04 00:57:23 | 113.75 | cancelled | |||
295321380 | 2016.03.04 07:26:07 | sell | 0.40 | usdjpy | 113.81 | 0.00 | 113.78 | 2016.03.04 15:30:33 | 113.78 | 0.00 | 0.00 | 0.00 | 1.05 |
295321351 | 2016.03.03 16:58:08 | sell | 0.20 | usdjpy | 113.53 | 0.00 | 113.78 | 2016.03.04 15:30:33 | 113.78 | 0.00 | 0.00 | -0.02 | -4.39 |
295312885 | 2016.03.03 18:25:47 | buy | 1.60 | usdjpy | 113.41 | 0.00 | 113.72 | 2016.03.04 00:57:23 | 113.72 | 0.00 | 0.00 | 0.03 | 43.62 |
295247510 | 2016.03.03 10:46:45 | sell limit | 0.40 | usdjpy | 114.11 | 0.00 | 113.80 | 2016.03.03 16:57:46 | 113.52 | cancelled | |||
295247485 | 2016.03.03 10:46:28 | sell | 0.20 | usdjpy | 113.83 | 0.00 | 113.55 | 2016.03.03 16:57:46 | 113.55 | 0.00 | 0.00 | 0.00 | 4.93 |
295243390 | 2016.03.03 16:42:23 | buy | 0.80 | usdjpy | 113.69 | 0.00 | 113.72 | 2016.03.04 00:57:23 | 113.72 | 0.00 | 0.00 | 0.01 | 2.11 |
295222022 | 2016.03.03 10:23:53 | buy | 0.40 | usdjpy | 113.97 | 0.00 | 113.72 | 2016.03.04 00:57:23 | 113.72 | 0.00 | 0.00 | 0.01 | -8.79 |
295221995 | 2016.03.03 07:06:36 | buy | 0.20 | usdjpy | 114.25 | 0.00 | 113.72 | 2016.03.04 00:57:23 | 113.72 | 0.00 | 0.00 | 0.00 | -9.32 |
295220855 | 2016.03.03 07:02:29 | sell limit | 3.20 | usdjpy | 114.44 | 0.00 | 114.13 | 2016.03.03 10:46:22 | 113.82 | cancelled | |||
295213241 | 2016.03.03 05:41:53 | buy limit | 0.40 | usdjpy | 113.67 | 0.00 | 113.98 | 2016.03.03 07:06:34 | 114.26 | cancelled | |||
295213128 | 2016.03.03 05:41:51 | buy | 0.20 | usdjpy | 113.95 | 0.00 | 114.23 | 2016.03.03 07:06:34 | 114.23 | 0.00 | 0.00 | 0.00 | 4.90 |
295202300 | 2016.03.03 07:02:28 | sell | 1.60 | usdjpy | 114.16 | 0.00 | 113.85 | 2016.03.03 10:46:21 | 113.85 | 0.00 | 0.00 | 0.00 | 43.57 |
295189006 | 2016.03.03 03:33:55 | sell | 0.80 | usdjpy | 113.88 | 0.00 | 113.85 | 2016.03.03 10:46:21 | 113.85 | 0.00 | 0.00 | 0.00 | 2.11 |
295189005 | 2016.03.03 00:46:43 | buy limit | 0.40 | usdjpy | 113.35 | 0.00 | 113.66 | 2016.03.03 05:41:51 | 113.93 | cancelled | |||
295188923 | 2016.03.03 00:46:31 | buy | 0.20 | usdjpy | 113.63 | 0.00 | 113.90 | 2016.03.03 05:41:50 | 113.90 | 0.00 | 0.00 | 0.00 | 4.74 |
295175182 | 2016.03.02 21:26:31 | buy limit | 6.40 | usdjpy | 112.99 | 0.00 | 113.30 | 2016.03.03 00:46:22 | 113.61 | cancelled | |||
295173205 | 2016.03.03 00:46:31 | sell | 0.40 | usdjpy | 113.60 | 0.00 | 113.85 | 2016.03.03 10:46:21 | 113.85 | 0.00 | 0.00 | 0.00 | -8.78 |
295173163 | 2016.03.02 21:19:07 | sell | 0.20 | usdjpy | 113.32 | 0.00 | 113.85 | 2016.03.03 10:46:21 | 113.85 | 0.00 | 0.00 | -0.07 | -9.31 |
295161196 | 2016.03.02 21:26:30 | buy | 3.20 | usdjpy | 113.27 | 0.00 | 113.58 | 2016.03.03 00:46:22 | 113.58 | 0.00 | 0.00 | 0.17 | 87.34 |
295159422 | 2016.03.02 20:12:54 | sell limit | 0.40 | usdjpy | 113.92 | 0.00 | 113.61 | 2016.03.02 21:19:05 | 113.33 | cancelled | |||
295159398 | 2016.03.02 20:12:49 | sell | 0.20 | usdjpy | 113.64 | 0.00 | 113.36 | 2016.03.02 21:19:05 | 113.36 | 0.00 | 0.00 | 0.00 | 4.94 |
295116040 | 2016.03.02 20:23:34 | buy | 1.60 | usdjpy | 113.55 | 0.00 | 113.58 | 2016.03.03 00:46:22 | 113.58 | 0.00 | 0.00 | 0.08 | 4.23 |
295112302 | 2016.03.02 16:39:24 | sell limit | 0.40 | usdjpy | 114.21 | 0.00 | 113.90 | 2016.03.02 20:12:47 | 113.63 | cancelled | |||
295112268 | 2016.03.02 16:39:19 | sell | 0.20 | usdjpy | 113.93 | 0.00 | 113.65 | 2016.03.02 20:12:46 | 113.65 | 0.00 | 0.00 | 0.00 | 4.93 |
295093433 | 2016.03.02 16:52:01 | buy | 0.80 | usdjpy | 113.83 | 0.00 | 113.58 | 2016.03.03 00:46:22 | 113.58 | 0.00 | 0.00 | 0.04 | -17.61 |
295092356 | 2016.03.02 15:35:34 | sell limit | 0.40 | usdjpy | 114.50 | 0.00 | 114.19 | 2016.03.02 16:39:04 | 113.92 | cancelled | |||
295092339 | 2016.03.02 15:35:28 | sell | 0.20 | usdjpy | 114.22 | 0.00 | 113.94 | 2016.03.02 16:38:56 | 113.94 | 0.00 | 0.00 | 0.00 | 4.91 |
295088507 | 2016.03.02 15:20:07 | sell limit | 102.40 | usdjpy | 114.83 | 0.00 | 114.52 | 2016.03.02 15:35:26 | 114.21 | cancelled | |||
295036493 | 2016.03.02 15:37:13 | buy | 0.40 | usdjpy | 114.11 | 0.00 | 113.58 | 2016.03.03 00:46:22 | 113.58 | 0.00 | 0.00 | 0.02 | -18.67 |
295036460 | 2016.03.02 10:36:08 | buy | 0.20 | usdjpy | 114.39 | 0.00 | 113.58 | 2016.03.03 00:46:22 | 113.58 | 0.00 | 0.00 | 0.01 | -14.26 |
295014641 | 2016.03.02 15:20:06 | sell | 51.20 | usdjpy | 114.55 | 0.00 | 114.24 | 2016.03.02 15:35:26 | 114.24 | 0.00 | 0.00 | 0.00 | 1,389.36 |
294982301 | 2016.03.02 03:05:45 | buy limit | 0.40 | usdjpy | 113.81 | 0.00 | 114.12 | 2016.03.02 10:36:08 | 114.40 | cancelled | |||
294982284 | 2016.03.02 03:05:37 | buy | 0.20 | usdjpy | 114.09 | 0.00 | 114.37 | 2016.03.02 10:36:07 | 114.37 | 0.00 | 0.00 | 0.00 | 4.90 |
294972197 | 2016.03.02 02:24:09 | buy limit | 0.80 | usdjpy | 113.48 | 0.00 | 113.79 | 2016.03.02 03:05:34 | 114.10 | cancelled | |||
294924761 | 2016.03.02 02:24:09 | buy | 0.40 | usdjpy | 113.76 | 0.00 | 114.07 | 2016.03.02 03:05:34 | 114.07 | 0.00 | 0.00 | 0.00 | 10.87 |
294924757 | 2016.03.01 19:04:52 | buy | 0.20 | usdjpy | 114.04 | 0.00 | 114.07 | 2016.03.02 03:05:34 | 114.07 | 0.00 | 0.00 | 0.00 | 0.53 |
294924478 | 2016.03.02 08:52:48 | sell | 25.60 | usdjpy | 114.27 | 0.00 | 114.24 | 2016.03.02 15:35:26 | 114.24 | 0.00 | 0.00 | 0.00 | 67.23 |
294890102 | 2016.03.01 19:04:39 | sell | 12.80 | usdjpy | 113.99 | 0.00 | 114.24 | 2016.03.02 15:35:26 | 114.24 | 0.00 | 0.00 | -1.46 | -280.11 |
294889786 | 2016.03.01 17:23:05 | buy limit | 0.40 | usdjpy | 113.44 | 0.00 | 113.75 | 2016.03.01 19:04:49 | 114.03 | cancelled | |||
294889733 | 2016.03.01 17:23:04 | buy | 0.20 | usdjpy | 113.72 | 0.00 | 114.00 | 2016.03.01 19:04:39 | 114.00 | 0.00 | 0.00 | 0.00 | 4.91 |
294877947 | 2016.03.01 17:23:50 | sell | 6.40 | usdjpy | 113.71 | 0.00 | 114.24 | 2016.03.02 15:35:26 | 114.24 | 0.00 | 0.00 | -0.73 | -296.92 |
294877173 | 2016.03.01 17:01:23 | buy limit | 0.40 | usdjpy | 113.12 | 0.00 | 113.43 | 2016.03.01 17:23:03 | 113.71 | cancelled | |||
294877135 | 2016.03.01 17:01:19 | buy | 0.20 | usdjpy | 113.40 | 0.00 | 113.68 | 2016.03.01 17:23:02 | 113.68 | 0.00 | 0.00 | 0.00 | 4.93 |
294783466 | 2016.03.01 17:02:09 | sell | 3.20 | usdjpy | 113.43 | 0.00 | 114.24 | 2016.03.02 15:35:26 | 114.24 | 0.00 | 0.00 | -0.36 | -226.89 |
294777908 | 2016.03.01 10:11:25 | buy limit | 0.40 | usdjpy | 112.80 | 0.00 | 113.11 | 2016.03.01 17:01:15 | 113.39 | cancelled | |||
294777852 | 2016.03.01 10:11:25 | buy | 0.20 | usdjpy | 113.08 | 0.00 | 113.36 | 2016.03.01 17:01:15 | 113.36 | 0.00 | 0.00 | 0.00 | 4.94 |
294755721 | 2016.03.01 10:30:45 | sell | 1.60 | usdjpy | 113.15 | 0.00 | 114.24 | 2016.03.02 15:35:26 | 114.24 | 0.00 | 0.00 | -0.18 | -152.66 |
294743682 | 2016.03.01 08:06:17 | buy limit | 0.40 | usdjpy | 112.48 | 0.00 | 112.79 | 2016.03.01 10:11:24 | 113.07 | cancelled | |||
294743656 | 2016.03.01 08:06:17 | buy | 0.20 | usdjpy | 112.76 | 0.00 | 113.04 | 2016.03.01 10:11:24 | 113.04 | 0.00 | 0.00 | 0.00 | 4.95 |
294733862 | 2016.03.01 09:16:21 | sell | 0.80 | usdjpy | 112.87 | 0.00 | 114.24 | 2016.03.02 15:35:26 | 114.24 | 0.00 | 0.00 | -0.09 | -95.94 |
294698728 | 2016.03.01 06:48:14 | sell | 0.40 | usdjpy | 112.59 | 0.00 | 114.24 | 2016.03.02 15:35:26 | 114.24 | 0.00 | 0.00 | -0.05 | -57.77 |
294698650 | 2016.03.01 00:28:53 | buy limit | 3.20 | usdjpy | 112.13 | 0.00 | 112.44 | 2016.03.01 08:06:16 | 112.77 | cancelled | |||
294698623 | 2016.03.01 00:28:53 | sell | 0.20 | usdjpy | 112.31 | 0.00 | 114.24 | 2016.03.02 15:35:26 | 114.24 | 0.00 | 0.00 | -0.02 | -33.79 |
294626302 | 2016.03.01 00:28:45 | buy | 1.60 | usdjpy | 112.41 | 0.00 | 112.72 | 2016.03.01 08:06:14 | 112.72 | 0.00 | 0.00 | 0.00 | 44.00 |
294625834 | 2016.02.29 17:00:21 | sell limit | 0.40 | usdjpy | 113.00 | 0.00 | 112.69 | 2016.03.01 00:28:52 | 112.29 | cancelled | |||
294625805 | 2016.02.29 17:00:19 | sell | 0.20 | usdjpy | 112.72 | 0.00 | 112.44 | 2016.03.01 00:28:44 | 112.44 | 0.00 | 0.00 | -0.02 | 4.98 |
294616480 | 2016.02.29 17:00:30 | buy | 0.80 | usdjpy | 112.69 | 0.00 | 112.72 | 2016.03.01 08:06:14 | 112.72 | 0.00 | 0.00 | 0.01 | 2.13 |
294599795 | 2016.02.29 16:42:15 | buy | 0.40 | usdjpy | 112.97 | 0.00 | 112.72 | 2016.03.01 08:06:14 | 112.72 | 0.00 | 0.00 | 0.01 | -8.87 |
294599719 | 2016.02.29 15:36:49 | buy | 0.20 | usdjpy | 113.25 | 0.00 | 112.72 | 2016.03.01 08:06:14 | 112.72 | 0.00 | 0.00 | 0.00 | -9.40 |
294569844 | 2016.02.29 12:38:48 | buy limit | 0.80 | usdjpy | 112.62 | 0.00 | 112.93 | 2016.02.29 15:36:48 | 113.24 | cancelled | |||
294559873 | 2016.02.29 12:38:48 | buy | 0.40 | usdjpy | 112.90 | 0.00 | 113.21 | 2016.02.29 15:36:48 | 113.21 | 0.00 | 0.00 | 0.00 | 10.95 |
294559863 | 2016.02.29 12:01:53 | buy | 0.20 | usdjpy | 113.18 | 0.00 | 113.21 | 2016.02.29 15:36:48 | 113.21 | 0.00 | 0.00 | 0.00 | 0.53 |
294501103 | 2016.02.29 08:05:07 | buy limit | 6.40 | usdjpy | 112.58 | 0.00 | 112.89 | 2016.02.29 12:01:48 | 113.20 | cancelled | |||
294492727 | 2016.02.29 07:08:14 | sell limit | 0.40 | usdjpy | 113.30 | 0.00 | 112.99 | 2016.02.29 17:00:19 | 112.71 | cancelled | |||
294492720 | 2016.02.29 07:08:13 | sell | 0.20 | usdjpy | 113.02 | 0.00 | 112.74 | 2016.02.29 17:00:18 | 112.74 | 0.00 | 0.00 | 0.00 | 4.97 |
294489869 | 2016.02.29 08:05:07 | buy | 3.20 | usdjpy | 112.86 | 0.00 | 113.17 | 2016.02.29 12:01:46 | 113.17 | 0.00 | 0.00 | 0.00 | 87.66 |
294471477 | 2016.02.29 04:00:20 | sell limit | 0.40 | usdjpy | 113.60 | 0.00 | 113.29 | 2016.02.29 07:08:11 | 113.01 | cancelled | |||
294471468 | 2016.02.29 04:00:19 | sell | 0.20 | usdjpy | 113.32 | 0.00 | 113.04 | 2016.02.29 07:08:11 | 113.04 | 0.00 | 0.00 | 0.00 | 4.95 |
294467752 | 2016.02.29 06:57:18 | buy | 1.60 | usdjpy | 113.14 | 0.00 | 113.17 | 2016.02.29 12:01:46 | 113.17 | 0.00 | 0.00 | 0.00 | 4.24 |
294447071 | 2016.02.29 01:17:22 | sell limit | 0.40 | usdjpy | 113.91 | 0.00 | 113.60 | 2016.02.29 04:00:10 | 113.33 | cancelled | |||
294447026 | 2016.02.29 01:17:20 | sell | 0.20 | usdjpy | 113.63 | 0.00 | 113.35 | 2016.02.29 04:00:09 | 113.35 | 0.00 | 0.00 | 0.00 | 4.94 |
294446907 | 2016.02.29 03:31:03 | buy | 0.80 | usdjpy | 113.42 | 0.00 | 113.17 | 2016.02.29 12:01:46 | 113.17 | 0.00 | 0.00 | 0.00 | -17.67 |
294435865 | 2016.02.29 00:00:23 | sell limit | 0.40 | usdjpy | 114.23 | 0.00 | 113.92 | 2016.02.29 01:17:16 | 113.64 | cancelled | |||
294435409 | 2016.02.29 01:17:01 | buy | 0.40 | usdjpy | 113.70 | 0.00 | 113.17 | 2016.02.29 12:01:46 | 113.17 | 0.00 | 0.00 | 0.00 | -18.73 |
294434726 | 2016.02.29 00:00:12 | sell | 0.20 | usdjpy | 113.95 | 0.00 | 113.67 | 2016.02.29 01:17:15 | 113.67 | 0.00 | 0.00 | 0.00 | 4.93 |
294433766 | 2016.02.29 00:00:08 | buy | 0.20 | usdjpy | 113.98 | 0.00 | 113.17 | 2016.02.29 12:01:46 | 113.17 | 0.00 | 0.00 | 0.00 | -14.31 |
294982572 | 2016.03.02 03:07:44 | buy | 0.02 | gold | 1226.36 | 0.00 | 1232.86 | 2016.03.02 15:04:30 | 1232.86 | 0.00 | 0.00 | 0.00 | 13.00 |
294887927 | 2016.03.01 17:20:22 | buy | 0.10 | gold | 1232.86 | 0.00 | 1239.36 | 2016.03.02 16:39:33 | 1239.36 | 0.00 | 0.00 | -0.04 | 65.00 |
294868163 | 2016.03.01 16:36:08 | buy | 0.10 | gold | 1239.37 | 0.00 | 1245.87 | 2016.03.03 15:00:24 | 1244.94 | 0.00 | 0.00 | -0.15 | 55.70 |
294780185 | 2016.03.01 10:16:11 | buy | 0.10 | gold | 1239.34 | 0.00 | 1245.84 | 2016.03.01 13:48:18 | 1245.84 | 0.00 | 0.00 | 0.00 | 65.00 |
294330470 | 2016.02.26 16:17:11 | buy | 0.10 | gold | 1225.85 | 0.00 | 1232.35 | 2016.02.29 10:03:01 | 1232.35 | 0.00 | 0.00 | -0.04 | 65.00 |
294232715 | 2016.02.26 10:41:02 | buy | 0.10 | gold | 1232.69 | 0.00 | 1239.19 | 2016.02.29 22:12:55 | 1239.19 | 0.00 | 0.00 | -0.04 | 65.00 |
293849434 | 2016.02.24 19:48:36 | buy | 0.10 | gold | 1239.27 | 0.00 | 1245.77 | 2016.03.01 03:37:00 | 1245.77 | 0.00 | 0.00 | -0.23 | 65.00 |
293822801 | 2016.02.24 17:39:02 | buy | 0.10 | gold | 1245.92 | 0.00 | 1252.42 | 2016.03.03 14:59:52 | 1244.49 | 0.00 | 0.00 | -0.38 | -14.30 |
293811899 | 2016.02.24 17:18:29 | buy | 0.10 | gold | 1252.42 | 0.00 | 1258.92 | 2016.03.03 14:58:33 | 1244.19 | 0.00 | 0.00 | -0.38 | -82.30 |
0.00 | 0.00 | -3.87 | 906.42 | ||||||||||
Closed P/L: | 902.55 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 902.55 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 36,855.33 | Equity: | 36,855.33 | Free Margin: | 36,855.33 |
Promotion: Free Gold Trader EA when you purchase the SUPERHEDGING FOREX EA.
ReplyDelete