InstaForex Companies Group
Account: 62000195 | Name: daily4rex2015(25k) | Currency: USD | Leverage: 1:500 | 2016 February 28, 19:23 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
293090646 | 2016.02.22 00:00:16 | sell | 0.50 | usdjpy | 112.57 | 0.00 | 112.82 | 2016.02.22 22:03:23 | 112.82 | 0.00 | 0.00 | 0.00 | -11.08 |
293090607 | 2016.02.22 00:00:16 | buy | 0.50 | usdjpy | 112.60 | 0.00 | 112.88 | 2016.02.22 02:58:47 | 112.88 | 0.00 | 0.00 | 0.00 | 12.40 |
293092235 | 2016.02.22 00:00:28 | buy limit | 1.00 | usdjpy | 112.32 | 0.00 | 112.63 | 2016.02.22 02:58:47 | 112.91 | cancelled | |||
293092242 | 2016.02.22 02:56:17 | sell | 1.00 | usdjpy | 112.85 | 0.00 | 112.82 | 2016.02.22 22:03:23 | 112.82 | 0.00 | 0.00 | 0.00 | 2.66 |
293114960 | 2016.02.22 02:58:48 | buy | 0.50 | usdjpy | 112.93 | 0.00 | 113.21 | 2016.02.22 12:07:54 | 113.21 | 0.00 | 0.00 | 0.00 | 12.37 |
293115036 | 2016.02.22 02:58:50 | buy limit | 1.00 | usdjpy | 112.65 | 0.00 | 112.96 | 2016.02.22 12:07:54 | 113.24 | cancelled | |||
293114422 | 2016.02.22 12:01:17 | sell | 2.00 | usdjpy | 113.13 | 0.00 | 112.82 | 2016.02.22 22:03:23 | 112.82 | 0.00 | 0.00 | 0.00 | 54.95 |
293200073 | 2016.02.22 12:01:22 | sell limit | 4.00 | usdjpy | 113.41 | 0.00 | 113.10 | 2016.02.22 22:03:24 | 112.79 | cancelled | |||
293203608 | 2016.02.22 12:07:55 | buy | 0.50 | usdjpy | 113.23 | 0.00 | 112.42 | 2016.02.23 06:08:06 | 112.42 | 0.00 | 0.00 | 0.01 | -36.03 |
293203619 | 2016.02.22 21:16:25 | buy | 1.00 | usdjpy | 112.95 | 0.00 | 112.42 | 2016.02.23 06:08:06 | 112.42 | 0.00 | 0.00 | 0.02 | -47.14 |
293327103 | 2016.02.22 22:03:26 | sell | 0.50 | usdjpy | 112.80 | 0.00 | 112.52 | 2016.02.23 03:05:02 | 112.52 | 0.00 | 0.00 | -0.06 | 12.44 |
293327117 | 2016.02.22 22:03:30 | sell limit | 1.00 | usdjpy | 113.08 | 0.00 | 112.77 | 2016.02.23 03:05:02 | 112.48 | cancelled | |||
293321607 | 2016.02.23 02:47:33 | buy | 2.00 | usdjpy | 112.67 | 0.00 | 112.42 | 2016.02.23 06:08:06 | 112.42 | 0.00 | 0.00 | 0.00 | -44.48 |
293348689 | 2016.02.23 03:05:03 | sell | 0.50 | usdjpy | 112.47 | 0.00 | 112.19 | 2016.02.23 03:48:29 | 112.19 | 0.00 | 0.00 | 0.00 | 12.48 |
293348828 | 2016.02.23 03:05:04 | sell limit | 1.00 | usdjpy | 112.75 | 0.00 | 112.44 | 2016.02.23 03:48:29 | 112.16 | cancelled | |||
293344824 | 2016.02.23 03:45:19 | buy | 4.00 | usdjpy | 112.39 | 0.00 | 112.42 | 2016.02.23 06:08:06 | 112.42 | 0.00 | 0.00 | 0.00 | 10.67 |
293358579 | 2016.02.23 03:48:30 | sell | 0.50 | usdjpy | 112.17 | 0.00 | 112.14 | 2016.02.23 09:15:48 | 112.14 | 0.00 | 0.00 | 0.00 | 1.34 |
293355470 | 2016.02.23 03:54:09 | buy | 8.00 | usdjpy | 112.11 | 0.00 | 112.42 | 2016.02.23 06:08:06 | 112.42 | 0.00 | 0.00 | 0.00 | 220.60 |
293360460 | 2016.02.23 03:54:09 | buy limit | 16.00 | usdjpy | 111.83 | 0.00 | 112.14 | 2016.02.23 06:08:14 | 112.54 | cancelled | |||
293358699 | 2016.02.23 06:08:07 | sell | 1.00 | usdjpy | 112.45 | 0.00 | 112.14 | 2016.02.23 09:15:48 | 112.14 | 0.00 | 0.00 | 0.00 | 27.64 |
293383318 | 2016.02.23 06:08:19 | buy | 0.50 | usdjpy | 112.45 | 0.00 | 112.20 | 2016.02.23 10:51:32 | 112.20 | 0.00 | 0.00 | 0.00 | -11.14 |
293383346 | 2016.02.23 06:08:20 | sell limit | 2.00 | usdjpy | 112.73 | 0.00 | 112.42 | 2016.02.23 09:15:48 | 112.11 | cancelled | |||
293383384 | 2016.02.23 09:15:45 | buy | 1.00 | usdjpy | 112.17 | 0.00 | 112.20 | 2016.02.23 10:51:32 | 112.20 | 0.00 | 0.00 | 0.00 | 2.67 |
293408750 | 2016.02.23 09:15:50 | sell | 0.50 | usdjpy | 112.14 | 0.00 | 111.86 | 2016.02.23 15:02:45 | 111.86 | 0.00 | 0.00 | 0.00 | 12.52 |
293408755 | 2016.02.23 09:15:50 | sell limit | 1.00 | usdjpy | 112.42 | 0.00 | 112.11 | 2016.02.23 15:02:45 | 111.82 | cancelled | |||
293421244 | 2016.02.23 10:05:47 | buy limit | 4.00 | usdjpy | 111.61 | 0.00 | 111.92 | 2016.02.23 10:51:32 | 112.23 | cancelled | |||
293408478 | 2016.02.23 10:05:47 | buy | 2.00 | usdjpy | 111.89 | 0.00 | 112.20 | 2016.02.23 10:51:32 | 112.20 | 0.00 | 0.00 | 0.00 | 55.26 |
293432761 | 2016.02.23 10:51:32 | buy | 0.50 | usdjpy | 112.22 | 0.00 | 112.25 | 2016.02.23 15:56:47 | 112.25 | 0.00 | 0.00 | 0.00 | 1.34 |
293455313 | 2016.02.23 12:21:47 | buy limit | 2.00 | usdjpy | 111.66 | 0.00 | 111.97 | 2016.02.23 15:56:47 | 112.28 | cancelled | |||
293432802 | 2016.02.23 12:21:47 | buy | 1.00 | usdjpy | 111.94 | 0.00 | 112.25 | 2016.02.23 15:56:47 | 112.25 | 0.00 | 0.00 | 0.00 | 27.62 |
293484459 | 2016.02.23 15:02:46 | sell | 0.50 | usdjpy | 111.81 | 0.00 | 112.06 | 2016.02.23 17:45:21 | 112.06 | 0.00 | 0.00 | 0.00 | -11.15 |
293484598 | 2016.02.23 15:49:05 | sell | 1.00 | usdjpy | 112.09 | 0.00 | 112.06 | 2016.02.23 17:45:21 | 112.06 | 0.00 | 0.00 | 0.00 | 2.68 |
293496715 | 2016.02.23 15:56:50 | buy | 0.50 | usdjpy | 112.29 | 0.00 | 112.04 | 2016.02.24 09:00:19 | 112.04 | 0.00 | 0.00 | 0.01 | -11.16 |
293494794 | 2016.02.23 16:08:04 | sell | 2.00 | usdjpy | 112.37 | 0.00 | 112.06 | 2016.02.23 17:45:21 | 112.06 | 0.00 | 0.00 | 0.00 | 55.33 |
293500956 | 2016.02.23 16:08:04 | sell limit | 4.00 | usdjpy | 112.65 | 0.00 | 112.34 | 2016.02.23 17:45:24 | 112.03 | cancelled | |||
293529266 | 2016.02.23 17:45:35 | sell | 0.50 | usdjpy | 112.02 | 0.00 | 111.74 | 2016.02.24 06:14:07 | 111.74 | 0.00 | 0.00 | -0.06 | 12.53 |
293529313 | 2016.02.23 17:45:38 | sell limit | 1.00 | usdjpy | 112.30 | 0.00 | 111.99 | 2016.02.24 06:14:08 | 111.72 | cancelled | |||
293496797 | 2016.02.23 17:46:12 | buy | 1.00 | usdjpy | 112.01 | 0.00 | 112.04 | 2016.02.24 09:00:19 | 112.04 | 0.00 | 0.00 | 0.02 | 2.68 |
293595103 | 2016.02.24 01:53:38 | buy | 0.10 | gold | 1230.90 | 0.00 | 1237.40 | 2016.02.24 12:51:14 | 1237.40 | 0.00 | 0.00 | 0.00 | 65.00 |
293629241 | 2016.02.24 06:14:11 | sell | 0.50 | usdjpy | 111.73 | 0.00 | 111.70 | 2016.02.24 16:31:36 | 111.70 | 0.00 | 0.00 | 0.00 | 1.34 |
293529707 | 2016.02.24 06:17:05 | buy | 2.00 | usdjpy | 111.73 | 0.00 | 112.04 | 2016.02.24 09:00:19 | 112.04 | 0.00 | 0.00 | 0.00 | 55.34 |
293629675 | 2016.02.24 06:17:06 | buy limit | 4.00 | usdjpy | 111.45 | 0.00 | 111.76 | 2016.02.24 09:00:22 | 112.08 | cancelled | |||
293629259 | 2016.02.24 09:00:18 | sell | 1.00 | usdjpy | 112.01 | 0.00 | 111.70 | 2016.02.24 16:31:36 | 111.70 | 0.00 | 0.00 | 0.00 | 27.75 |
293667254 | 2016.02.24 09:00:20 | sell limit | 2.00 | usdjpy | 112.29 | 0.00 | 111.98 | 2016.02.24 16:31:36 | 111.67 | cancelled | |||
293667424 | 2016.02.24 09:00:22 | buy | 0.50 | usdjpy | 112.06 | 0.00 | 111.53 | 2016.02.24 20:07:26 | 111.53 | 0.00 | 0.00 | 0.00 | -23.76 |
293671124 | 2016.02.24 09:14:37 | buy | 0.10 | gold | 1223.96 | 0.00 | 1230.46 | 2016.02.24 12:01:57 | 1230.46 | 0.00 | 0.00 | 0.00 | 65.00 |
293667441 | 2016.02.24 12:13:12 | buy | 1.00 | usdjpy | 111.78 | 0.00 | 111.53 | 2016.02.24 20:07:26 | 111.53 | 0.00 | 0.00 | 0.00 | -22.42 |
293729851 | 2016.02.24 12:51:14 | buy | 0.10 | gold | 1238.09 | 0.00 | 1244.59 | 2016.02.24 15:46:56 | 1244.59 | 0.00 | 0.00 | 0.00 | 65.00 |
293776899 | 2016.02.24 15:46:57 | buy | 0.10 | gold | 1245.26 | 0.00 | 1251.76 | 2016.02.24 17:18:29 | 1251.76 | 0.00 | 0.00 | 0.00 | 65.00 |
293789817 | 2016.02.24 16:31:39 | sell | 0.50 | usdjpy | 111.68 | 0.00 | 111.40 | 2016.02.24 16:49:07 | 111.40 | 0.00 | 0.00 | 0.00 | 12.57 |
293789833 | 2016.02.24 16:31:40 | sell limit | 1.00 | usdjpy | 111.96 | 0.00 | 111.65 | 2016.02.24 16:49:11 | 111.38 | cancelled | |||
293720023 | 2016.02.24 16:48:34 | buy | 2.00 | usdjpy | 111.50 | 0.00 | 111.53 | 2016.02.24 20:07:26 | 111.53 | 0.00 | 0.00 | 0.00 | 5.38 |
293798097 | 2016.02.24 16:50:01 | sell | 0.50 | usdjpy | 111.38 | 0.00 | 111.12 | 2016.02.24 17:31:43 | 111.12 | 0.00 | 0.00 | 0.00 | 11.70 |
293798798 | 2016.02.24 16:50:24 | sell limit | 1.00 | usdjpy | 111.66 | 0.00 | 111.35 | 2016.02.24 17:31:43 | 111.09 | cancelled | |||
293796605 | 2016.02.24 17:24:34 | buy | 4.00 | usdjpy | 111.22 | 0.00 | 111.53 | 2016.02.24 20:07:26 | 111.53 | 0.00 | 0.00 | 0.00 | 111.18 |
293814424 | 2016.02.24 17:24:35 | buy limit | 8.00 | usdjpy | 110.94 | 0.00 | 111.25 | 2016.02.24 20:07:26 | 111.56 | cancelled | |||
293819290 | 2016.02.24 17:31:45 | sell | 0.50 | usdjpy | 111.08 | 0.00 | 112.17 | 2016.02.25 08:44:13 | 112.17 | 0.00 | 0.00 | -0.17 | -48.59 |
293819320 | 2016.02.24 18:50:17 | sell | 1.00 | usdjpy | 111.36 | 0.00 | 112.17 | 2016.02.25 08:44:13 | 112.17 | 0.00 | 0.00 | -0.35 | -72.21 |
293853230 | 2016.02.24 20:07:27 | buy | 0.50 | usdjpy | 111.57 | 0.00 | 111.85 | 2016.02.24 22:15:16 | 111.85 | 0.00 | 0.00 | 0.00 | 12.52 |
293853298 | 2016.02.24 20:07:28 | buy limit | 1.00 | usdjpy | 111.29 | 0.00 | 111.60 | 2016.02.24 22:15:16 | 111.88 | cancelled | |||
293840036 | 2016.02.24 21:22:06 | sell | 2.00 | usdjpy | 111.64 | 0.00 | 112.17 | 2016.02.25 08:44:13 | 112.17 | 0.00 | 0.00 | -0.70 | -94.50 |
293868365 | 2016.02.24 21:38:37 | buy | 0.10 | gold | 1232.76 | 0.00 | 1239.26 | 2016.02.25 09:43:10 | 1239.26 | 0.00 | 0.00 | -0.11 | 65.00 |
293875293 | 2016.02.24 22:15:17 | buy | 0.50 | usdjpy | 111.89 | 0.00 | 112.17 | 2016.02.24 23:47:22 | 112.17 | 0.00 | 0.00 | 0.00 | 12.48 |
293875344 | 2016.02.24 22:15:18 | buy limit | 1.00 | usdjpy | 111.61 | 0.00 | 111.92 | 2016.02.24 23:47:24 | 112.20 | cancelled | |||
293864424 | 2016.02.24 22:16:36 | sell | 4.00 | usdjpy | 111.92 | 0.00 | 112.17 | 2016.02.25 08:44:13 | 112.17 | 0.00 | 0.00 | -1.39 | -89.15 |
293889119 | 2016.02.24 23:48:21 | buy | 0.50 | usdjpy | 112.21 | 0.00 | 112.24 | 2016.02.25 04:44:22 | 112.24 | 0.00 | 0.00 | 0.03 | 1.34 |
293876015 | 2016.02.24 23:49:08 | sell | 8.00 | usdjpy | 112.20 | 0.00 | 112.17 | 2016.02.25 08:44:13 | 112.17 | 0.00 | 0.00 | -2.78 | 21.40 |
293897099 | 2016.02.25 01:20:54 | buy | 0.10 | gold | 1226.16 | 0.00 | 1232.66 | 2016.02.25 03:05:11 | 1232.66 | 0.00 | 0.00 | 0.00 | 65.00 |
293897340 | 2016.02.25 01:27:18 | buy limit | 2.00 | usdjpy | 111.65 | 0.00 | 111.96 | 2016.02.25 04:44:22 | 112.27 | cancelled | |||
293889143 | 2016.02.25 01:27:18 | buy | 1.00 | usdjpy | 111.93 | 0.00 | 112.24 | 2016.02.25 04:44:22 | 112.24 | 0.00 | 0.00 | 0.00 | 27.62 |
293919503 | 2016.02.25 04:44:32 | buy | 0.50 | usdjpy | 112.28 | 0.00 | 112.56 | 2016.02.25 06:40:36 | 112.56 | 0.00 | 0.00 | 0.00 | 12.44 |
293919571 | 2016.02.25 04:44:33 | buy limit | 1.00 | usdjpy | 112.00 | 0.00 | 112.31 | 2016.02.25 06:40:37 | 112.59 | cancelled | |||
293889280 | 2016.02.25 06:39:32 | sell | 16.00 | usdjpy | 112.48 | 0.00 | 112.17 | 2016.02.25 08:44:13 | 112.17 | 0.00 | 0.00 | 0.00 | 442.19 |
293933633 | 2016.02.25 06:39:33 | sell limit | 32.00 | usdjpy | 112.76 | 0.00 | 112.45 | 2016.02.25 08:44:13 | 112.14 | cancelled | |||
293934440 | 2016.02.25 06:40:37 | buy | 0.50 | usdjpy | 112.58 | 0.00 | 112.33 | 2016.02.25 10:01:41 | 112.33 | 0.00 | 0.00 | 0.00 | -11.13 |
293934516 | 2016.02.25 08:27:01 | buy | 1.00 | usdjpy | 112.30 | 0.00 | 112.33 | 2016.02.25 10:01:41 | 112.33 | 0.00 | 0.00 | 0.00 | 2.67 |
293950506 | 2016.02.25 08:44:19 | sell | 0.50 | usdjpy | 112.13 | 0.00 | 112.66 | 2016.02.26 07:25:25 | 112.66 | 0.00 | 0.00 | -0.06 | -23.52 |
293947255 | 2016.02.25 09:22:01 | buy | 2.00 | usdjpy | 112.02 | 0.00 | 112.33 | 2016.02.25 10:01:41 | 112.33 | 0.00 | 0.00 | 0.00 | 55.19 |
293957673 | 2016.02.25 09:22:01 | buy limit | 4.00 | usdjpy | 111.74 | 0.00 | 112.05 | 2016.02.25 10:01:41 | 112.36 | cancelled | |||
293967868 | 2016.02.25 10:01:42 | buy | 0.50 | usdjpy | 112.35 | 0.00 | 112.38 | 2016.02.25 14:01:20 | 112.38 | 0.00 | 0.00 | 0.00 | 1.33 |
293971679 | 2016.02.25 10:17:02 | buy limit | 2.00 | usdjpy | 111.79 | 0.00 | 112.10 | 2016.02.25 14:01:21 | 112.41 | cancelled | |||
293967917 | 2016.02.25 10:17:02 | buy | 1.00 | usdjpy | 112.07 | 0.00 | 112.38 | 2016.02.25 14:01:20 | 112.38 | 0.00 | 0.00 | 0.00 | 27.58 |
294006716 | 2016.02.25 13:39:31 | buy | 0.10 | gold | 1232.73 | 0.00 | 1239.23 | 2016.02.25 18:04:04 | 1239.23 | 0.00 | 0.00 | 0.00 | 65.00 |
294012656 | 2016.02.25 14:01:21 | buy | 0.50 | usdjpy | 112.42 | 0.00 | 112.70 | 2016.02.25 15:31:23 | 112.70 | 0.00 | 0.00 | 0.00 | 12.42 |
294012717 | 2016.02.25 14:01:25 | buy limit | 1.00 | usdjpy | 112.14 | 0.00 | 112.45 | 2016.02.25 15:31:23 | 112.73 | cancelled | |||
293950553 | 2016.02.25 14:01:34 | sell | 1.00 | usdjpy | 112.41 | 0.00 | 112.66 | 2016.02.26 07:25:25 | 112.66 | 0.00 | 0.00 | -0.12 | -22.19 |
294013172 | 2016.02.25 15:31:22 | sell | 2.00 | usdjpy | 112.69 | 0.00 | 112.66 | 2016.02.26 07:25:25 | 112.66 | 0.00 | 0.00 | -0.23 | 5.33 |
294040846 | 2016.02.25 15:31:26 | buy | 0.50 | usdjpy | 112.72 | 0.00 | 113.00 | 2016.02.25 21:20:44 | 113.00 | 0.00 | 0.00 | 0.00 | 12.39 |
294040855 | 2016.02.25 15:31:27 | buy limit | 1.00 | usdjpy | 112.44 | 0.00 | 112.75 | 2016.02.25 21:20:46 | 113.04 | cancelled | |||
294052423 | 2016.02.25 16:08:31 | buy | 0.10 | gold | 1226.11 | 0.00 | 1232.61 | 2016.02.25 16:37:39 | 1232.61 | 0.00 | 0.00 | 0.00 | 65.00 |
294111993 | 2016.02.25 20:44:14 | buy | 0.10 | gold | 1232.76 | 0.00 | 1239.26 | 2016.02.26 03:06:36 | 1239.26 | 0.00 | 0.00 | -0.04 | 65.00 |
294114232 | 2016.02.25 20:54:02 | sell limit | 8.00 | usdjpy | 113.25 | 0.00 | 112.94 | 2016.02.26 07:25:25 | 112.63 | cancelled | |||
294040783 | 2016.02.25 20:54:02 | sell | 4.00 | usdjpy | 112.97 | 0.00 | 112.66 | 2016.02.26 07:25:25 | 112.66 | 0.00 | 0.00 | -0.46 | 110.07 |
294122017 | 2016.02.25 21:20:52 | buy | 0.50 | usdjpy | 113.03 | 0.00 | 113.06 | 2016.02.26 12:24:16 | 113.06 | 0.00 | 0.00 | 0.01 | 1.33 |
294176012 | 2016.02.26 04:01:43 | buy limit | 2.00 | usdjpy | 112.47 | 0.00 | 112.78 | 2016.02.26 12:24:17 | 113.09 | cancelled | |||
294122159 | 2016.02.26 04:01:43 | buy | 1.00 | usdjpy | 112.75 | 0.00 | 113.06 | 2016.02.26 12:24:16 | 113.06 | 0.00 | 0.00 | 0.00 | 27.42 |
0.00 | 0.00 | -6.43 | 1,556.51 | ||||||||||
Closed P/L: | 1,550.08 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
293811899 | 2016.02.24 17:18:29 | buy | 0.10 | gold | 1252.42 | 0.00 | 1258.92 | 1222.43 | 0.00 | 0.00 | -0.19 | -299.90 | |
293822801 | 2016.02.24 17:39:02 | buy | 0.10 | gold | 1245.92 | 0.00 | 1252.42 | 1222.43 | 0.00 | 0.00 | -0.19 | -234.90 | |
293849434 | 2016.02.24 19:48:36 | buy | 0.10 | gold | 1239.27 | 0.00 | 1245.77 | 1222.43 | 0.00 | 0.00 | -0.19 | -168.40 | |
294232715 | 2016.02.26 10:41:02 | buy | 0.10 | gold | 1232.69 | 0.00 | 1239.19 | 1222.43 | 0.00 | 0.00 | -0.04 | -102.60 | |
294330470 | 2016.02.26 16:17:11 | buy | 0.10 | gold | 1225.85 | 0.00 | 1232.35 | 1222.43 | 0.00 | 0.00 | -0.04 | -34.20 | |
0.00 | 0.00 | -0.65 | -840.00 | ||||||||||
Floating P/L: | -840.65 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 1,550.08 | Floating P/L: | -840.65 | Margin: | 619.62 | ||||||||
Balance: | 35,952.78 | Equity: | 35,112.13 | Free Margin: | 34,492.52 |
Testing new EA for gold trading. Current profit is good but unable to close on Friday. Let see what it can do.
ReplyDeleteIt's really good to see that blog about trading
ReplyDeleteautomated forex robot
Thanks for this helpful article about trading,.
ReplyDeletetrading reviews
Keep sharing more informative posts about brokers,.
ReplyDelete24option asÃ?