InstaForex Companies Group
Account: 62000195 | Name: daily4rex2015(25k) | Currency: USD | Leverage: 1:500 | 2016 February 21, 12:42 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
291646023 | 2016.02.15 00:00:18 | buy | 0.20 | usdjpy | 113.43 | 0.00 | 113.70 | 2016.02.15 01:57:11 | 113.70 | 0.00 | 0.00 | 0.00 | 4.75 |
291646914 | 2016.02.15 00:00:32 | sell | 0.20 | usdjpy | 113.39 | 0.00 | 113.36 | 2016.02.15 02:54:23 | 113.36 | 0.00 | 0.00 | 0.00 | 0.53 |
291646917 | 2016.02.15 00:00:32 | buy limit | 0.40 | usdjpy | 113.15 | 0.00 | 113.46 | 2016.02.15 01:57:11 | 113.73 | cancelled | |||
291657182 | 2016.02.15 01:13:23 | sell limit | 0.80 | usdjpy | 113.95 | 0.00 | 113.64 | 2016.02.15 02:54:23 | 113.33 | cancelled | |||
291647119 | 2016.02.15 01:13:23 | sell | 0.40 | usdjpy | 113.67 | 0.00 | 113.36 | 2016.02.15 02:54:23 | 113.36 | 0.00 | 0.00 | 0.00 | 10.94 |
291662169 | 2016.02.15 01:57:47 | buy | 0.20 | usdjpy | 113.72 | 0.00 | 113.75 | 2016.02.15 04:51:25 | 113.75 | 0.00 | 0.00 | 0.00 | 0.53 |
291665912 | 2016.02.15 02:20:33 | buy limit | 0.80 | usdjpy | 113.16 | 0.00 | 113.47 | 2016.02.15 04:51:25 | 113.78 | cancelled | |||
291662173 | 2016.02.15 02:20:33 | buy | 0.40 | usdjpy | 113.44 | 0.00 | 113.75 | 2016.02.15 04:51:25 | 113.75 | 0.00 | 0.00 | 0.00 | 10.90 |
291669124 | 2016.02.15 02:54:24 | sell | 0.20 | usdjpy | 113.34 | 0.00 | 114.43 | 2016.02.16 09:05:50 | 114.43 | 0.00 | 0.00 | -0.02 | -19.05 |
291669125 | 2016.02.15 03:30:29 | sell | 0.40 | usdjpy | 113.62 | 0.00 | 114.43 | 2016.02.16 09:05:50 | 114.43 | 0.00 | 0.00 | -0.05 | -28.31 |
291687281 | 2016.02.15 04:51:26 | buy | 0.20 | usdjpy | 113.79 | 0.00 | 114.07 | 2016.02.15 08:01:59 | 114.07 | 0.00 | 0.00 | 0.00 | 4.91 |
291687385 | 2016.02.15 04:51:27 | buy limit | 0.40 | usdjpy | 113.51 | 0.00 | 113.82 | 2016.02.15 08:02:00 | 114.10 | cancelled | |||
291676040 | 2016.02.15 05:36:22 | sell | 0.80 | usdjpy | 113.90 | 0.00 | 114.43 | 2016.02.16 09:05:50 | 114.43 | 0.00 | 0.00 | -0.09 | -37.05 |
291717367 | 2016.02.15 08:02:02 | buy | 0.20 | usdjpy | 114.09 | 0.00 | 114.12 | 2016.02.15 14:59:50 | 114.12 | 0.00 | 0.00 | 0.00 | 0.53 |
291736107 | 2016.02.15 09:40:24 | buy limit | 0.80 | usdjpy | 113.53 | 0.00 | 113.84 | 2016.02.15 14:59:50 | 114.15 | cancelled | |||
291717400 | 2016.02.15 09:40:24 | buy | 0.40 | usdjpy | 113.81 | 0.00 | 114.12 | 2016.02.15 14:59:50 | 114.12 | 0.00 | 0.00 | 0.00 | 10.87 |
291800172 | 2016.02.15 14:59:51 | buy | 0.20 | usdjpy | 114.16 | 0.00 | 114.44 | 2016.02.15 17:16:21 | 114.44 | 0.00 | 0.00 | 0.00 | 4.89 |
291800207 | 2016.02.15 14:59:51 | buy limit | 0.40 | usdjpy | 113.88 | 0.00 | 114.19 | 2016.02.15 17:16:21 | 114.47 | cancelled | |||
291695992 | 2016.02.15 15:52:06 | sell | 1.60 | usdjpy | 114.18 | 0.00 | 114.43 | 2016.02.16 09:05:50 | 114.43 | 0.00 | 0.00 | -0.18 | -34.96 |
291838036 | 2016.02.15 17:16:23 | buy | 0.20 | usdjpy | 114.48 | 0.00 | 114.76 | 2016.02.16 05:25:41 | 114.76 | 0.00 | 0.00 | 0.00 | 4.88 |
291838346 | 2016.02.15 17:16:25 | buy limit | 0.40 | usdjpy | 114.20 | 0.00 | 114.51 | 2016.02.16 05:25:41 | 114.79 | cancelled | |||
291809456 | 2016.02.15 17:16:32 | sell | 3.20 | usdjpy | 114.46 | 0.00 | 114.43 | 2016.02.16 09:05:50 | 114.43 | 0.00 | 0.00 | -0.36 | 8.39 |
291838568 | 2016.02.16 03:01:39 | sell | 6.40 | usdjpy | 114.74 | 0.00 | 114.43 | 2016.02.16 09:05:50 | 114.43 | 0.00 | 0.00 | 0.00 | 173.38 |
291918020 | 2016.02.16 03:01:39 | sell limit | 12.80 | usdjpy | 115.02 | 0.00 | 114.71 | 2016.02.16 09:05:50 | 114.40 | cancelled | |||
291937382 | 2016.02.16 05:25:46 | buy | 0.20 | usdjpy | 114.78 | 0.00 | 113.97 | 2016.02.16 16:41:50 | 113.97 | 0.00 | 0.00 | 0.00 | -14.21 |
291937396 | 2016.02.16 09:04:17 | buy | 0.40 | usdjpy | 114.50 | 0.00 | 113.97 | 2016.02.16 16:41:50 | 113.97 | 0.00 | 0.00 | 0.00 | -18.60 |
291964359 | 2016.02.16 09:05:54 | sell limit | 0.40 | usdjpy | 114.69 | 0.00 | 114.38 | 2016.02.16 11:05:05 | 114.10 | cancelled | |||
291964356 | 2016.02.16 09:05:54 | sell | 0.20 | usdjpy | 114.41 | 0.00 | 114.13 | 2016.02.16 11:05:05 | 114.13 | 0.00 | 0.00 | 0.00 | 4.91 |
291963568 | 2016.02.16 11:01:53 | buy | 0.80 | usdjpy | 114.22 | 0.00 | 113.97 | 2016.02.16 16:41:50 | 113.97 | 0.00 | 0.00 | 0.00 | -17.55 |
291995929 | 2016.02.16 11:05:06 | sell | 0.20 | usdjpy | 114.09 | 0.00 | 113.81 | 2016.02.16 12:03:15 | 113.81 | 0.00 | 0.00 | 0.00 | 4.92 |
291996018 | 2016.02.16 11:05:07 | sell limit | 0.40 | usdjpy | 114.37 | 0.00 | 114.06 | 2016.02.16 12:03:15 | 113.78 | cancelled | |||
291993702 | 2016.02.16 11:06:13 | buy | 1.60 | usdjpy | 113.94 | 0.00 | 113.97 | 2016.02.16 16:41:50 | 113.97 | 0.00 | 0.00 | 0.00 | 4.21 |
292021161 | 2016.02.16 12:03:16 | sell | 0.20 | usdjpy | 113.79 | 0.00 | 113.76 | 2016.02.16 15:01:23 | 113.76 | 0.00 | 0.00 | 0.00 | 0.53 |
292021182 | 2016.02.16 14:06:13 | sell | 0.40 | usdjpy | 114.07 | 0.00 | 113.76 | 2016.02.16 15:01:23 | 113.76 | 0.00 | 0.00 | 0.00 | 10.90 |
292045443 | 2016.02.16 14:06:13 | sell limit | 0.80 | usdjpy | 114.35 | 0.00 | 114.04 | 2016.02.16 15:01:23 | 113.73 | cancelled | |||
292056252 | 2016.02.16 15:01:24 | sell | 0.20 | usdjpy | 113.72 | 0.00 | 113.69 | 2016.02.16 18:05:44 | 113.69 | 0.00 | 0.00 | 0.00 | 0.53 |
292058993 | 2016.02.16 15:06:35 | buy limit | 6.40 | usdjpy | 113.38 | 0.00 | 113.69 | 2016.02.16 16:41:50 | 114.00 | cancelled | |||
291999285 | 2016.02.16 15:06:35 | buy | 3.20 | usdjpy | 113.66 | 0.00 | 113.97 | 2016.02.16 16:41:50 | 113.97 | 0.00 | 0.00 | 0.00 | 87.04 |
292094174 | 2016.02.16 16:41:50 | buy | 0.20 | usdjpy | 114.01 | 0.00 | 114.04 | 2016.02.16 23:29:43 | 114.04 | 0.00 | 0.00 | 0.00 | 0.53 |
292094447 | 2016.02.16 16:41:58 | sell limit | 0.80 | usdjpy | 114.28 | 0.00 | 113.97 | 2016.02.16 18:05:44 | 113.66 | cancelled | |||
292056392 | 2016.02.16 16:41:58 | sell | 0.40 | usdjpy | 114.00 | 0.00 | 113.69 | 2016.02.16 18:05:44 | 113.69 | 0.00 | 0.00 | 0.00 | 10.91 |
292135098 | 2016.02.16 18:05:18 | buy limit | 0.80 | usdjpy | 113.45 | 0.00 | 113.76 | 2016.02.16 23:29:44 | 114.08 | cancelled | |||
292094216 | 2016.02.16 18:05:18 | buy | 0.40 | usdjpy | 113.73 | 0.00 | 114.04 | 2016.02.16 23:29:43 | 114.04 | 0.00 | 0.00 | 0.00 | 10.87 |
292135732 | 2016.02.16 18:05:44 | sell | 0.20 | usdjpy | 113.65 | 0.00 | 113.90 | 2016.02.17 03:38:03 | 113.90 | 0.00 | 0.00 | -0.02 | -4.39 |
292135749 | 2016.02.16 19:02:10 | sell | 0.40 | usdjpy | 113.93 | 0.00 | 113.90 | 2016.02.17 03:38:03 | 113.90 | 0.00 | 0.00 | -0.05 | 1.05 |
292191253 | 2016.02.16 23:29:44 | buy | 0.20 | usdjpy | 114.09 | 0.00 | 114.37 | 2016.02.17 02:36:14 | 114.37 | 0.00 | 0.00 | 0.00 | 4.90 |
292191335 | 2016.02.16 23:29:46 | buy limit | 0.40 | usdjpy | 113.81 | 0.00 | 114.12 | 2016.02.17 02:36:14 | 114.41 | cancelled | |||
292199933 | 2016.02.17 00:47:16 | sell limit | 1.60 | usdjpy | 114.49 | 0.00 | 114.18 | 2016.02.17 03:38:04 | 113.87 | cancelled | |||
292154584 | 2016.02.17 00:47:16 | sell | 0.80 | usdjpy | 114.21 | 0.00 | 113.90 | 2016.02.17 03:38:03 | 113.90 | 0.00 | 0.00 | 0.00 | 21.77 |
292209964 | 2016.02.17 02:36:17 | buy | 0.20 | usdjpy | 114.40 | 0.00 | 113.87 | 2016.02.17 10:49:23 | 113.87 | 0.00 | 0.00 | 0.00 | -9.31 |
292209977 | 2016.02.17 03:15:18 | buy | 0.40 | usdjpy | 114.12 | 0.00 | 113.87 | 2016.02.17 10:49:23 | 113.87 | 0.00 | 0.00 | 0.00 | -8.78 |
292218497 | 2016.02.17 03:38:04 | sell | 0.20 | usdjpy | 113.86 | 0.00 | 113.58 | 2016.02.17 09:05:24 | 113.58 | 0.00 | 0.00 | 0.00 | 4.93 |
292218550 | 2016.02.17 03:38:06 | sell limit | 0.40 | usdjpy | 114.14 | 0.00 | 113.83 | 2016.02.17 09:05:24 | 113.55 | cancelled | |||
292213871 | 2016.02.17 05:32:49 | buy | 0.80 | usdjpy | 113.84 | 0.00 | 113.87 | 2016.02.17 10:49:23 | 113.87 | 0.00 | 0.00 | 0.00 | 2.11 |
292232002 | 2016.02.17 09:05:25 | buy | 1.60 | usdjpy | 113.56 | 0.00 | 113.87 | 2016.02.17 10:49:23 | 113.87 | 0.00 | 0.00 | 0.00 | 43.56 |
292262295 | 2016.02.17 09:05:28 | buy limit | 3.20 | usdjpy | 113.28 | 0.00 | 113.59 | 2016.02.17 10:49:23 | 113.90 | cancelled | |||
292262280 | 2016.02.17 09:05:28 | sell | 0.20 | usdjpy | 113.52 | 0.00 | 114.05 | 2016.02.17 20:59:21 | 114.05 | 0.00 | 0.00 | 0.00 | -9.29 |
292262442 | 2016.02.17 10:40:43 | sell | 0.40 | usdjpy | 113.80 | 0.00 | 114.05 | 2016.02.17 20:59:21 | 114.05 | 0.00 | 0.00 | 0.00 | -8.77 |
292290533 | 2016.02.17 10:49:24 | buy | 0.20 | usdjpy | 113.91 | 0.00 | 114.19 | 2016.02.17 12:21:49 | 114.19 | 0.00 | 0.00 | 0.00 | 4.90 |
292290601 | 2016.02.17 10:49:25 | buy limit | 0.40 | usdjpy | 113.63 | 0.00 | 113.94 | 2016.02.17 12:21:49 | 114.22 | cancelled | |||
292288217 | 2016.02.17 11:37:39 | sell | 0.80 | usdjpy | 114.08 | 0.00 | 114.05 | 2016.02.17 20:59:21 | 114.05 | 0.00 | 0.00 | 0.00 | 2.10 |
292324950 | 2016.02.17 12:21:49 | buy | 0.20 | usdjpy | 114.24 | 0.00 | 114.27 | 2016.02.18 01:31:39 | 114.27 | 0.00 | 0.00 | 0.01 | 0.53 |
292306510 | 2016.02.17 16:16:05 | sell | 1.60 | usdjpy | 114.36 | 0.00 | 114.05 | 2016.02.17 20:59:21 | 114.05 | 0.00 | 0.00 | 0.00 | 43.49 |
292387014 | 2016.02.17 16:16:06 | sell limit | 3.20 | usdjpy | 114.64 | 0.00 | 114.33 | 2016.02.17 20:59:21 | 114.02 | cancelled | |||
292474495 | 2016.02.17 20:59:23 | sell | 0.20 | usdjpy | 114.01 | 0.00 | 113.98 | 2016.02.18 02:54:17 | 113.98 | 0.00 | 0.00 | -0.07 | 0.53 |
292325124 | 2016.02.17 21:00:30 | buy | 0.40 | usdjpy | 113.96 | 0.00 | 114.27 | 2016.02.18 01:31:39 | 114.27 | 0.00 | 0.00 | 0.02 | 10.85 |
292475680 | 2016.02.17 21:00:30 | buy limit | 0.80 | usdjpy | 113.68 | 0.00 | 113.99 | 2016.02.18 01:31:40 | 114.30 | cancelled | |||
292535528 | 2016.02.18 01:31:43 | buy | 0.20 | usdjpy | 114.29 | 0.00 | 113.20 | 2016.02.19 08:50:35 | 113.20 | 0.00 | 0.00 | 0.00 | -19.26 |
292535831 | 2016.02.18 01:33:09 | sell limit | 0.80 | usdjpy | 114.57 | 0.00 | 114.26 | 2016.02.18 02:54:17 | 113.95 | cancelled | |||
292474540 | 2016.02.18 01:33:09 | sell | 0.40 | usdjpy | 114.29 | 0.00 | 113.98 | 2016.02.18 02:54:17 | 113.98 | 0.00 | 0.00 | 0.00 | 10.88 |
292535670 | 2016.02.18 02:51:23 | buy | 0.40 | usdjpy | 114.01 | 0.00 | 113.20 | 2016.02.19 08:50:35 | 113.20 | 0.00 | 0.00 | 0.01 | -28.62 |
292551370 | 2016.02.18 02:54:28 | sell | 0.20 | usdjpy | 113.94 | 0.00 | 113.66 | 2016.02.18 10:35:25 | 113.66 | 0.00 | 0.00 | 0.00 | 4.93 |
292551395 | 2016.02.18 02:54:31 | sell limit | 0.40 | usdjpy | 114.22 | 0.00 | 113.91 | 2016.02.18 10:35:25 | 113.63 | cancelled | |||
292550745 | 2016.02.18 10:32:39 | buy | 0.80 | usdjpy | 113.73 | 0.00 | 113.20 | 2016.02.19 08:50:35 | 113.20 | 0.00 | 0.00 | 0.01 | -37.46 |
292624148 | 2016.02.18 10:35:27 | sell | 0.20 | usdjpy | 113.61 | 0.00 | 113.58 | 2016.02.18 18:03:49 | 113.58 | 0.00 | 0.00 | 0.00 | 0.53 |
292644328 | 2016.02.18 12:20:00 | sell limit | 0.80 | usdjpy | 114.17 | 0.00 | 113.86 | 2016.02.18 18:03:49 | 113.55 | cancelled | |||
292624216 | 2016.02.18 12:20:00 | sell | 0.40 | usdjpy | 113.89 | 0.00 | 113.58 | 2016.02.18 18:03:49 | 113.58 | 0.00 | 0.00 | 0.00 | 10.92 |
292757960 | 2016.02.18 18:03:51 | sell | 0.20 | usdjpy | 113.56 | 0.00 | 113.28 | 2016.02.18 22:43:08 | 113.28 | 0.00 | 0.00 | 0.00 | 4.94 |
292757997 | 2016.02.18 18:03:57 | sell limit | 0.40 | usdjpy | 113.84 | 0.00 | 113.53 | 2016.02.18 22:43:08 | 113.25 | cancelled | |||
292622199 | 2016.02.18 22:27:25 | buy | 1.60 | usdjpy | 113.45 | 0.00 | 113.20 | 2016.02.19 08:50:35 | 113.20 | 0.00 | 0.00 | 0.03 | -35.34 |
292816897 | 2016.02.18 22:43:36 | sell | 0.20 | usdjpy | 113.26 | 0.00 | 112.98 | 2016.02.19 02:50:25 | 112.98 | 0.00 | 0.00 | -0.02 | 4.96 |
292816919 | 2016.02.18 22:43:47 | sell limit | 0.40 | usdjpy | 113.54 | 0.00 | 113.23 | 2016.02.19 02:50:25 | 112.95 | cancelled | |||
292812227 | 2016.02.18 22:51:41 | buy | 3.20 | usdjpy | 113.17 | 0.00 | 113.20 | 2016.02.19 08:50:35 | 113.20 | 0.00 | 0.00 | 0.06 | 8.48 |
292840599 | 2016.02.19 02:50:26 | sell | 0.20 | usdjpy | 112.96 | 0.00 | 112.68 | 2016.02.19 18:04:13 | 112.68 | 0.00 | 0.00 | 0.00 | 4.97 |
292840619 | 2016.02.19 02:50:26 | sell limit | 0.40 | usdjpy | 113.24 | 0.00 | 112.93 | 2016.02.19 18:04:13 | 112.65 | cancelled | |||
292842828 | 2016.02.19 02:54:06 | buy limit | 12.80 | usdjpy | 112.61 | 0.00 | 112.92 | 2016.02.19 08:50:35 | 113.23 | cancelled | |||
292819567 | 2016.02.19 02:54:06 | buy | 6.40 | usdjpy | 112.89 | 0.00 | 113.20 | 2016.02.19 08:50:35 | 113.20 | 0.00 | 0.00 | 0.00 | 175.27 |
0.00 | 0.00 | -0.72 | 406.50 | ||||||||||
Closed P/L: | 405.78 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 405.78 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 34,402.70 | Equity: | 34,402.70 | Free Margin: | 34,402.70 |
No comments:
Post a Comment